Samuel Worthen Ingalls
1771 - 1841 (69 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Samuel Worthen Ingalls [1] b. 11 Jul 1771 d. 15 Feb 1841
- Margaret Delano b. 1773 d. 1837
- 2 Mary Ingalls [1.1] b. 1795 d. 1869
- 2 Mary Polly Ingalls [1.2] b. 1795 d. 1809
- 2 Daniel Ingalls [1.3] b. 1796 d. 1813
- 2 Martha Patty Ingalls [1.4] b. 1797 d. 1811
- 2 James Ingalls [1.5] b. 1798 d. 1865
- 2 Hiram Ingalls [1.6] b. 1800 d. 1872
- 2 Aaron Ingalls [1.7] b. 1802 d. 1886
- 2 Benjamin Ingalls [1.8] b. 1804 d. 1894
- 2 John W. Ingalls [1.9] b. 1806 d. 1823
- 2 Samuel Worthen Ingalls [1.10] b. 1808 d. 1861
- 2 Lansford Whiting Ingalls [1.11] b. 12 Nov 1812 d. 21 May 1896
- Laura Louise Colby b. 1810 d. 1883
- 3 Charles Phillip Ingalls [1.11.1] b. 10 Jan 1836 d. 8 Jun 1902
- Caroline Lake b. 1839 d. 1923
- 4 Mary Amelia Ingalls [1.11.1.1] b. 1865 d. 1928
- 4 Laura Elizabeth Ingalls [1.11.1.2] b. 7 Feb 1867 d. 10 Feb 1957
- Almanzo James Wilder b. 1857
- 5 Rose Wilder [1.11.1.2.1] b. Abt 1887
- + Lane
- + Lane
- 5 Rose Wilder [1.11.1.2.1] b. Abt 1887
- Almanzo James Wilder b. 1857
- 4 Caroline Celestia Ingalls [1.11.1.3] b. 1870 d. 1946
- 4 Charles Frederick Ingalls [1.11.1.4] b. 1875 d. 1876
- 4 Grace Pearl Ingalls [1.11.1.5] b. 1877 d. 1941
- Caroline Lake b. 1839 d. 1923
- 3 Peter Riley Ingalls [1.11.2] b. 1833 d. 1900
- 3 Joseph Quiner Ingalls [1.11.3] b. 1834 d. 1835
- 3 Henry Ingalls [1.11.4] b. 1835 d. 1835
- 3 Lydia Louise Ingalls [1.11.5] b. 1838 d. 1913
- 3 Polly Melona Ingalls [1.11.6] b. 1841 d. 1886
- 3 Lansford James Ingalls [1.11.7] b. 1843 d. 1928
- 3 Laura Ladocia Ingalls [1.11.8] b. 1845 d. 1918
- 3 Hiram Lemuel Ingalls [1.11.9] b. 1848 d. 1923
- 3 George Whiting Ingalls [1.11.10] b. 1851 d. 1901
- 3 Ruby Celestia Ingalls [1.11.11] b. 1855 d. 1881
- 3 Lafayette Clough Ingalls [1.11.12] b. 1858 d. 1870
- 3 Charles Phillip Ingalls [1.11.1] b. 10 Jan 1836 d. 8 Jun 1902
- Laura Louise Colby b. 1810 d. 1883
- Margaret Delano b. 1773 d. 1837