Priscille Dufour
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Priscille Dufour [1]
- Firmin Lavoie
- 2 Basilisse Lavoie [1.1] b. Jan 1844 d. 1 Oct 1922
- Jean Baptiste Levesque b. 11 May 1836 d. 14 Jun 1901
- 3 Josephine Levesque [1.1.1] b. Abt 1862
- 3 Aurelie Levesque [1.1.2] b. 19 May 1866 d. 24 May 1899
- 3 Celina Phelonise Levesque [1.1.3] b. 3 Mar 1869
- 3 Marie Levesque [1.1.4] b. 18 Jul 1870 d. 1 Jul 1933
- 3 Joseph Israel Levesque [1.1.5] b. 20 Feb 1872 d. 27 Jan 1947
- Marie Madore b. 16 Jul 1873
- 4 Exilda Levesque [1.1.5.1] b. 6 May 1894 d. 1 Apr 1958
- 4 Therese Mathilde Levesque [1.1.5.2] b. 13 Oct 1895 d. 17 Dec 1981
- 4 Achille Levesque [1.1.5.3] b. 2 Feb 1897 d. 18 Oct 1965
- 4 Celina Levesque [1.1.5.4] b. 13 Feb 1898 d. 28 Sep 1898
- 4 Napoleon Levesque [1.1.5.5] b. 5 Feb 1899
- 4 Louis Fred Levesque [1.1.5.6] b. 5 Feb 1900 d. 26 Feb 1991 [ =>]
- 4 Toussaint Arthur Levesque [1.1.5.7] b. 30 Oct 1901 d. 2 Jul 1979
- 4 Patrick Laurent Levesque [1.1.5.8] b. 24 Jan 1903 d. 28 Sep 1903
- 4 Antoine Edmund Levesque [1.1.5.9] b. 19 Feb 1904 d. 29 May 1972
- 4 Leon Alcide Levesque [1.1.5.10] b. 28 Apr 1905 d. 10 Aug 1905
- 4 Ida Alexandrine Levesque [1.1.5.11] b. 18 Nov 1908
- 4 Adam Romeo Levesque [1.1.5.12] b. 17 Oct 1909 d. 17 Mar 1996
- 4 Alphonsine Levesque [1.1.5.13] b. 27 Oct 1910 d. 6 Aug 1913
- 4 Oresa Levesque [1.1.5.14] b. 27 Oct 1910 d. 24 Nov 1910
- 4 Rene Philippe Levesque [1.1.5.15] b. 25 Jan 1913 d. 22 Dec 1954
- 4 Patrick Alphonse Levesque [1.1.5.16] b. 14 Sep 1914 d. 18 Jan 1974
- 4 Noel Raymond Levesque [1.1.5.17] b. 25 Dec 1915 d. 18 Mar 1989
- Marie Madore b. 16 Jul 1873
- 3 Exilda Levesque [1.1.6] b. 7 Nov 1873 d. 24 Sep 1876
- 3 Dorilda Emma Levesque [1.1.7] b. 11 Dec 1875
- 3 Israel Levesque [1.1.8] b. 26 May 1877 d. 1924
- 3 Alcide Levesque [1.1.9] b. 30 Apr 1879
- 3 Alphonse Levesque [1.1.10] b. 21 Jul 1887
- 3 Thomas Onesime Levesque [1.1.11] b. 27 Jun 1890
- Rosanna Violette b. 9 Jul 1887 d. 15 Oct 1918
- 4 Joseph Sylvio Levesque [1.1.11.1]
- Rosanna Violette b. 9 Jul 1887 d. 15 Oct 1918
- 3 Marie Levesque [1.1.12]
- Michel Pierre Dupere b. 9 Jan 1866 d. 5 Oct 1929
- 4 Henri Dupere [1.1.12.1]
- 4 Alexcia Dupere [1.1.12.2] [ =>]
- Michel Pierre Dupere b. 9 Jan 1866 d. 5 Oct 1929
- 3 Laure Levesque [1.1.13] b. 3 Jun 1864
- Jean Baptiste Levesque b. 11 May 1836 d. 14 Jun 1901
- 2 Basilisse Lavoie [1.1] b. Jan 1844 d. 1 Oct 1922
- Firmin Lavoie