Amelia Isabella Lathlean
1853 - 1915 (61 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Amelia Isabella Lathlean [1] b. 19 Jul 1853 d. 1915
- William A. Lofthouse b. Jul 1833 d. 3 Mar 1907
- 2 Alonzo William Lofthouse [1.1] b. 1 Oct 1871 d. 1958
- 2 Ralph John Lofthouse [1.2] b. 25 Nov 1872 d. 1964
- 2 Mary Jane Lofthouse [1.3] b. 19 Apr 1874 d. 1874
- 2 James Christopher Lofthouse [1.4] b. 21 Apr 1875 d. 1918
- 2 George Major Lofthouse [1.5] b. 6 Aug 1876 d. 19 Mar 1936
- Mary Adelaide Danielson b. 4 Sep 1886 d. 1958
- 3 George Andrew Lofthouse [1.5.1] b. 13 Dec 1903 d. 23 Aug 1950
- Sophie Myrtle Babb b. 1909 d. 1991
- 4 Carlton Langley (Carl) Lofthouse [1.5.1.1] b. 11 Jul 1927 d. 27 Jan 1986 [ =>]
- 4 Ray Lofthouse [1.5.1.2]
- + Vivian Wilma Jones b. 1902 d. 2006
- Sophie Myrtle Babb b. 1909 d. 1991
- 3 Charles Albert Lofthouse [1.5.2] b. 26 Nov 1905 d. 1972
- 3 Paul E. Lofthouse [1.5.3] b. 14 Dec 1909 d. 1952
- 3 Ralph E. Lofthouse [1.5.4] b. 19 Sep 1912 d. 1999
- 3 George Andrew Lofthouse [1.5.1] b. 13 Dec 1903 d. 23 Aug 1950
- Mary Adelaide Danielson b. 4 Sep 1886 d. 1958
- 2 Annie Louise Lofthouse [1.6] b. 12 Jul 1878 d. 1897
- 2 Paul Graham Lofthouse [1.7] b. 8 Apr 1880 d. 1935
- 2 Martha Amelia Lofthouse [1.8] b. 1 Mar 1882 d. 1951
- 2 Charles Bryan Lofthouse [1.9] b. 17 May 1884 d. 1968
- 2 Victoria Eva Lofthouse [1.10] b. 17 Jun 1887 d. 1958
- 2 Elizabeth Vernista (Betty) Lofthouse [1.11] b. 24 Jul 1890
- 2 Charlotte Harriet Lofthouse [1.12] b. 26 Jun 1891 d. 1950
- William A. Lofthouse b. Jul 1833 d. 3 Mar 1907