Mary Osgood
1633 - 1686 (53 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Mary Osgood [1] b. 1633 d. 1686
- Henry Ingalls b. 2 Jan 1627 d. 8 Feb 1718
- 2 Samuel Ingalls [1.1] b. 3 Oct 1654 d. 11 Aug 1733
- Sarah Hendrick b. 1661 d. 1682
- 3 Nathaniel Ingalls [1.1.1] b. 1675
- 3 Rebecca Ingalls [1.1.2] b. 1676 d. 1679
- 3 Elizabeth Ingalls [1.1.3] b. 1681
- 3 Samuel Ingalls [1.1.4] b. 7 May 1683 d. 1760
- Mary Watts b. 1687 d. 1725
- 4 Timothy Ingalls [1.1.4.1] b. 24 Apr 1720 d. 13 Jun 1767 [ =>]
- Mary Watts b. 1687 d. 1725
- 3 James Ingalls [1.1.5] b. 1684
- 3 Sarah Ingalls [1.1.6] b. 1685 d. 1754
- 3 Moses Ingalls [1.1.7] b. 30 May 1687 d. 23 Nov 1751
- Maria Hoyt b. 1694 d. 1744
- 4 Daniel Ingalls [1.1.7.1] b. Feb 1714 d. 1767 [ =>]
- 4 Ruth Ingalls [1.1.7.2] b. 1716 d. 1770
- 4 Samuel Ingalls [1.1.7.3] b. 1722
- 4 Dorothy Ingalls [1.1.7.4] b. 1725 d. 1788
- 4 Benjamin Ingalls [1.1.7.5] b. 1728 d. 1815
- 4 William Ingalls [1.1.7.6] b. 1730 d. 1731
- 4 Anna Ingalls [1.1.7.7] b. 1734
- 4 William Ingalls [1.1.7.8] b. 1737 d. 1797
- 4 John Ingalls [1.1.7.9] b. 1739
- Maria Hoyt b. 1694 d. 1744
- 3 Daniel Ingalls [1.1.8] b. 1689 d. 1700
- 3 Deborah Ingalls [1.1.9] b. 1691 d. 1692
- 3 Eldad Ingalls [1.1.10] b. 1693 d. 1728
- 3 Daniel Ingalls [1.1.11] b. 1696
- 3 Ruth Ingalls [1.1.12] b. 1699 d. 1787
- 3 Nathaniel Ingalls [1.1.13] b. 1703 d. 1772
- 3 Mary Ingalls [1.1.14] b. 1704 d. 1721
- Sarah Hendrick b. 1661 d. 1682
- 2 Henry Ingalls [1.2] b. 1656 d. 1699
- 2 Mary Ingalls [1.3] b. 1659 d. 1699
- 2 John Ingalls [1.4] b. 1661 d. 1743
- 2 Francis Ingalls [1.5] b. 1663 d. 1690
- 2 Moses Ingalls [1.6] b. 1666 d. 1667
- 2 James Ingalls [1.7] b. 1669 d. 1735
- 2 Sarah Ingalls [1.8] b. 1672 d. 1679
- 2 Joseph Ingalls [1.9] b. 1675 d. 1675
- 2 Josiah Ingalls [1.10] b. 1676 d. 1755
- 2 Sarah Ingalls [1.11] b. 1679 d. 1760
- 2 Francis Ingalls [1.12] b. 1684 d. 1759
- 2 Samuel Ingalls [1.1] b. 3 Oct 1654 d. 11 Aug 1733
- Henry Ingalls b. 2 Jan 1627 d. 8 Feb 1718