Edmund Ingalls
1586 - 1648 (62 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Edmund Ingalls [1] b. 26 Jun 1586 d. 16 Sep 1648
- Ann Tripp b. 1599 d. 1648
- 2 Henry Ingalls [1.1] b. 2 Jan 1627 d. 8 Feb 1718
- Mary Osgood b. 1633 d. 1686
- 3 Samuel Ingalls [1.1.1] b. 3 Oct 1654 d. 11 Aug 1733
- Sarah Hendrick b. 1661 d. 1682
- 4 Nathaniel Ingalls [1.1.1.1] b. 1675
- 4 Rebecca Ingalls [1.1.1.2] b. 1676 d. 1679
- 4 Elizabeth Ingalls [1.1.1.3] b. 1681
- 4 Samuel Ingalls [1.1.1.4] b. 7 May 1683 d. 1760 [ =>]
- 4 James Ingalls [1.1.1.5] b. 1684
- 4 Sarah Ingalls [1.1.1.6] b. 1685 d. 1754
- 4 Moses Ingalls [1.1.1.7] b. 30 May 1687 d. 23 Nov 1751 [ =>]
- 4 Daniel Ingalls [1.1.1.8] b. 1689 d. 1700
- 4 Deborah Ingalls [1.1.1.9] b. 1691 d. 1692
- 4 Eldad Ingalls [1.1.1.10] b. 1693 d. 1728
- 4 Daniel Ingalls [1.1.1.11] b. 1696
- 4 Ruth Ingalls [1.1.1.12] b. 1699 d. 1787
- 4 Nathaniel Ingalls [1.1.1.13] b. 1703 d. 1772
- 4 Mary Ingalls [1.1.1.14] b. 1704 d. 1721
- Sarah Hendrick b. 1661 d. 1682
- 3 Henry Ingalls [1.1.2] b. 1656 d. 1699
- 3 Mary Ingalls [1.1.3] b. 1659 d. 1699
- 3 John Ingalls [1.1.4] b. 1661 d. 1743
- 3 Francis Ingalls [1.1.5] b. 1663 d. 1690
- 3 Moses Ingalls [1.1.6] b. 1666 d. 1667
- 3 James Ingalls [1.1.7] b. 1669 d. 1735
- 3 Sarah Ingalls [1.1.8] b. 1672 d. 1679
- 3 Joseph Ingalls [1.1.9] b. 1675 d. 1675
- 3 Josiah Ingalls [1.1.10] b. 1676 d. 1755
- 3 Sarah Ingalls [1.1.11] b. 1679 d. 1760
- 3 Francis Ingalls [1.1.12] b. 1684 d. 1759
- 3 Samuel Ingalls [1.1.1] b. 3 Oct 1654 d. 11 Aug 1733
- + Sarah Farnum b. 1638 d. 1728
- Mary Osgood b. 1633 d. 1686
- 2 Henry Ingalls [1.1] b. 2 Jan 1627 d. 8 Feb 1718
- + Ann Welby b. 1603 d. 1648
- Ann Tripp b. 1599 d. 1648