Restitue Bouchard
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Restitue Bouchard [1]
- Godefroi Lebel
- 2 Pierre Lebel [1.1]
- Angelique Godreau
- 3 Arthemise Lebel [1.1.1] b. 5 Oct 1869 d. 15 Jun 1905
- Frederic Poitras b. 1 Apr 1867 d. 7 Jul 1936
- 4 Agnes Poitras [1.1.1.1] b. 9 Jul 1887 d. 20 Oct 1918 [ =>]
- 4 Poitras [1.1.1.2] b. 1889 d. 1889
- 4 Henri Poitras [1.1.1.3] b. 14 Jan 1891 d. 29 Nov 1956
- 4 Marie Poitras [1.1.1.4] b. 16 Mar 1892 d. 19 Jun 1968 [ =>]
- 4 Alice Poitras [1.1.1.5] b. 1 May 1893 d. 2 Nov 1967
- 4 Annie Poitras [1.1.1.6] b. 1 Oct 1894 d. 24 Jul 1948
- 4 Anna Poitras [1.1.1.7] b. 6 Mar 1896 d. 31 Aug 1968
- 4 Sophie Poitras [1.1.1.8] b. 22 Jul 1898 d. 28 May 1966
- 4 Edouard Poitras [1.1.1.9] b. 15 Feb 1902
- 4 Elise Poitras [1.1.1.10] b. 4 Jun 1903 d. 20 Sep 1917
- 4 Poitras [1.1.1.11] b. 15 Jun 1905 d. 15 Jun 1905
- Frederic Poitras b. 1 Apr 1867 d. 7 Jul 1936
- 3 Arthemise Lebel [1.1.1] b. 5 Oct 1869 d. 15 Jun 1905
- Angelique Godreau
- 2 Pierre Lebel [1.1]
- Godefroi Lebel