Jeanne "John" Goupil-Goble
1537 - 1609 (71 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Jeanne "John" Goupil-Goble [1] b. 5 Mar 1537 d. 1609
- Julyan Probym b. 1536 d. 1610
- 2 Jane Goupil-Goble [1.1] b. 1564
- 2 Henry Goble-Henric [1.2] b. 1572 d. 1648
- Alice Harborow b. 1581
- 3 Elizabeth Goble [1.2.1] b. 1603
- 3 Henry Goble [1.2.2] b. 1606
- 3 Thomas Goble [1.2.3] b. 1608
- 3 Alice Goble [1.2.4] b. 1611
- 3 John Goble [1.2.5] b. 1613
- 3 Mary Goble [1.2.6] b. 1614
- 3 Nicholas Goble [1.2.7] b. 1617
- 3 Alice Goble [1.2.8] b. 1619
- 3 Agnes Goble [1.2.9] b. 1623
- 3 Thomas Goble [1.2.10] b. Abt 1603 d. 29 Dec 1657
- Alice Brookman
- 4 John Goble [1.2.10.1] b. 1629
- 4 Thomas Goble [1.2.10.2] b. 1631 d. 22 Nov 1690
- 4 Elizabeth Goble [1.2.10.3] b. 1634
- 4 Mary Goble [1.2.10.4] b. 1636
- 4 Sarah Goble [1.2.10.5] b. 1638
- 4 Daniel Goble [1.2.10.6] b. 18 Jul 1640 d. 26 Sep 1676 [ =>]
- Alice Brookman
- Alice Harborow b. 1581
- Joan Smith b. 1561 d. 1590
- 2 Thomas Goble [1.3] b. 1582
- Julyan Probym b. 1536 d. 1610