Family: Roland Frederic S. Violette / Theresa Soucie (F3120)
Notes: You may have to scroll down or right to see chart.




![]() | Joseph S. Violette![]() ![]() |
![]() | Laura M. LaFerriere![]() ![]() |
![]() | Roland Vincent Violette![]() |
![]() | Lorraine Lucille Violette![]() ![]() |
![]() | Gabrielle Laura Violette![]() |
![]() | Gabriel Vincent Violette![]() ![]() |
![]() | Russell Rodolphe Violette![]() ![]() |
![]() | Theresa Soucie![]() ![]() |
![]() | Roland Frederic S. Violette![]() ![]() |
