Family: William Oliver / Mary Pratt (F31915)
m. 25 Jul 1771Notes: You may have to scroll down or right to see chart.




![]() | John Oliver![]() |
![]() | Elizabeth Pratt![]() |
![]() | Joseph Oliver![]() |
![]() | Mary Oliver![]() |
![]() | Mary Oliver![]() |
![]() | Samuel Oliver![]() |
![]() | Mary Oliver![]() |
![]() | John Oliver![]() |
![]() | Sarah Oliver![]() |
![]() | Abigail Oliver![]() |
![]() | Samuel Oliver![]() |
![]() | William Oliver![]() ![]() |
![]() | Mary Pratt![]() |
![]() | Polly Oliver![]() |
![]() | William Oliver![]() |
![]() | Mary Oliver![]() |
![]() | Elizabeth Oliver![]() |
Oliver (1778- ) |
![]() | John Oliver![]() |
![]() | Benjamin Pratt Oliver![]() ![]() |
![]() | Samuel Oliver![]() |
![]() | James Oliver![]() |