Family: Roland Isidore Violette / Pauline Marceline Violette (F3231)
Notes: You may have to scroll down or right to see chart.




![]() | Calixte Violette![]() ![]() |
![]() | Ernestine Cote![]() ![]() |
![]() | Paul Violette![]() ![]() |
![]() | Antoinette Violette![]() ![]() |
![]() | Claude Perley Violette![]() ![]() |
![]() | Irene Bernadette Violette![]() ![]() |
![]() | Estelle Alice Violette![]() ![]() |
![]() | Doris Marguerite Violette![]() ![]() |
![]() | Marie Blanche Violette![]() ![]() |
![]() | Patrick Clarence Violette![]() |
![]() | Clarence E. Violette![]() ![]() |

![]() | Catherine M. Violette![]() |
![]() | Leo James Violette![]() ![]() |
![]() | Douglas Rodney Violette![]() |
![]() | Marcel Maxime Bruno (Marc) Violette![]() ![]() |
![]() | Almeda May Violette![]() ![]() |
![]() | Hubert Marcel Violette![]() ![]() |
![]() | Alphena Clothilde Violette![]() ![]() |
![]() | Roger Aurele Violette![]() |
Violette (1930-1930) |
![]() | Roland Isidore Violette![]() ![]() |