Family: Carlos Allen (Carl) Pike / Esther Deering (F32546)
Notes: You may have to scroll down or right to see chart.




![]() | Frederick L. Pike![]() |
![]() | Anna Belle Roberts![]() |
![]() | Charles H. Pike![]() |
![]() | Nellie B. Pike![]() |
![]() | Ella L. Pike![]() |
![]() | Carrie L. Pike![]() |
![]() | Florence G. Pike![]() |
![]() | Clarence C. Pike![]() |
![]() | Gladys E. Pike![]() |
![]() | Mary E. Pike![]() |
![]() | William Arthur Deering![]() ![]() |
![]() | Katie M. Fletcher![]() |
![]() | Earl D. Deering![]() |
![]() | Karl M.(Carl) Deering![]() ![]() |
![]() | Arthur Deering![]() ![]() |
![]() | Carlos Allen (Carl) Pike![]() ![]() |
![]() | Esther Deering![]() ![]() |


![]() | Fred Henry Pike![]() |