Family: Charles Washington Dunphy / Elizabeth Jane Noble (F335)
m. 27 Aug 1873Notes: You may have to scroll down or right to see chart.




![]() | John Humbert Dunphy![]() |
![]() | Thomas Dunphy![]() |
![]() | Frances H. Dunphy![]() |
![]() | Henrietta Dunphy![]() |
![]() | Jacob Fowler Dunphy![]() |
![]() | Susannah Dunphy![]() |
![]() | Mary Eliza Dunphy![]() |
![]() | Charles Washington Dunphy![]() ![]() |
![]() | Elizabeth Jane Noble![]() ![]() |
![]() | Frank Roland Dunphy![]() ![]() |
![]() | Boardman Dunphy![]() ![]() |
![]() | Minnie Dunphy![]() ![]() |
![]() | Thomas Dunphy![]() ![]() |
![]() | Hattie Dunphy![]() ![]() |
![]() | Harry Arthur (Jake) Dunphy![]() ![]() |
![]() | Arnold Nathaniel Dunphy![]() |
![]() | Horace L. Dunphy![]() |
Baby Noble (1902-1902) |