Family: Jean Baptiste Daigle, Jr / Emilienne Morin (F13717)
m. 13 Jan 1818Notes: You may have to scroll down or right to see chart.




![]() | Jean-Baptiste Daigle, Sr![]() ![]() |
![]() | Anne Marie Cyr![]() ![]() |
![]() | Dominique Daigle![]() ![]() |
![]() | Firmin Daigle![]() ![]() |
![]() | Hilarion Daigle![]() ![]() |
![]() | Augustin Daigle![]() ![]() |
![]() | Francois Daigle![]() ![]() |
![]() | Julienne Daigle![]() ![]() |
![]() | Germain Daigle![]() ![]() |
![]() | Regis Bonhomme Daigle![]() ![]() |
![]() | Marguerite Daigle![]() ![]() |
![]() | Christine Morin![]() ![]() |
![]() | Jean Baptiste Daigle, Jr![]() ![]() |
![]() | Jean Baptiste Daigle![]() ![]() |
![]() | Octave Daigle![]() |
![]() | Anastasie Daigle![]() ![]() |
![]() | Henriette Daigle![]() ![]() |
![]() | Genevieve Daigle![]() |
![]() | Firmin Daigle![]() |
![]() | Michel Daigle![]() ![]() |
![]() | Didyme Daigle![]() |
![]() | Christine Daigle![]() |
![]() | Marie Claire Daigle![]() |
![]() | Lindore Daigle![]() ![]() |
![]() | Marie Alice Daigle![]() |
![]() | Emilienne Daigle![]() |
![]() | Vital Daigle![]() ![]() |
![]() | Augustin Daigle![]() ![]() |
Daigle (1839- ) |