Family: Andrew Akerley / Marie Jeanne Breton (F28229)
m. 18 Oct 1943Notes: You may have to scroll down or right to see chart.




![]() | Leonard Coombs Akerley![]() ![]() |
![]() | Antoinette Lapointe![]() ![]() |
![]() | George Akerley![]() |
![]() | Bertha Akerley![]() |
![]() | Memoree Annie (Mamery) Akerley![]() ![]() |
![]() | Mary Akerley![]() |
![]() | Henry Akerley![]() ![]() |
![]() | Carey Akerley![]() |
![]() | Alice Akerley![]() |
![]() | Robert Combs Akerley![]() ![]() |
![]() | Allan Amrow Akerley![]() ![]() |
![]() | Hattey Akerley![]() |
![]() | John Alexandre Akerley![]() ![]() |
![]() | Edwin William (Ned) Akerley![]() ![]() |
![]() | Homer R. Akerley![]() ![]() |
![]() | Elisabeth Gertrude Akerley![]() ![]() |
![]() | Andrew Akerley![]() ![]() |
