Hennepin Co., MN
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | P60293 | ||
2 | ![]() | P60292 | ||
3 | ![]() | P60290 | ||
4 | ![]() | P60288 | ||
5 | ![]() | P69812 | ||
6 | ![]() | P60300 | ||
7 | ![]() | P50117 | ||
8 | ![]() | P69070 | ||
9 | ![]() | P60284 | ||
10 | ![]() | P69073 | ||
11 | ![]() | 6 Oct 1976 | Hennepin Co., MN | P60298 |
12 | ![]() | P60297 | ||
13 | ![]() | P60282 | ||
14 | ![]() | P68375 | ||
15 | ![]() | P68002 | ||
16 | ![]() | P67735 | ||
17 | ![]() | 4 Mar 1952 | Hennepin Co., MN | P67625 |
18 | ![]() | 23 May 1951 | Hennepin Co., MN | P60787 |
19 | ![]() | 27 May 1950 | Hennepin Co., MN | P8720 |
20 | ![]() | P5820 | ||
21 | ![]() | P64903 | ||
22 | ![]() | 1901 | Hennepin Co., MN | P7791 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Feb 1958 | Hennepin Co., MN | P23682 |
2 | ![]() | 1939 | Hennepin Co., MN | P12401 |
3 | ![]() | 1932 | Hennepin Co., MN | P2502 |
4 | ![]() | Hennepin Co., MN | P7791 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hennagir / Violette | F29220 | ||
2 | Violette / Walstrom | F4558 | ||
3 | Ringgold / Violette | F29147 | ||
4 | Violette / Chauss | F4561 | ||
5 | Carbert / Violette | F27047 | ||
6 | Pendy / Violette | F29079 | ||
7 | Violette / Littlefield | F29047 | ||
8 | Violette / Baer | F28942 |