Laconia, NH
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bickford, Thomas John | P70730 | ||
2 | Bickford, Gregory Porter | P23783 | ||
3 | Violette, Tanner Guillaume | P6901 | ||
4 | Violette, Martha Anne | P6352 | ||
5 | Pelchat Violette, Stacey Lynn | P6355 | ||
6 | Pelchat Violette, Lisa Marie | P6354 | ||
7 | Bickford, John Jr | P23782 | ||
8 | Pelchat Violette, Shawn Paul | P6353 | ||
9 | Tarte, Maxine Mary | P6351 | ||
10 | Fales, William Walter Sr. | P9282 | ||
11 | Lavertu Sr., Leo Joseph | P45417 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Paradis, Gerald | 1972 | Laconia, NH | P76531 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Violette / Tarte | F4101 | ||
2 | Cyr / Stephansen | F33566 |