Oakland, ME
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | P17991 | ||
2 | ![]() | P9250 | ||
3 | ![]() | 15 Sep 1932 | Oakland, ME | P17783 |
4 | ![]() | 16 Mar 1928 | Oakland, ME | P70389 |
5 | ![]() | 10 Jun 1925 | Oakland, ME | P56677 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jul 2010 | Oakland, ME | P5308 |
2 | ![]() | 2 Jun 2008 | Oakland, ME | P5398 |
3 | ![]() | 25 Nov 2007 | Oakland, ME | P4530 |
4 | ![]() | 18 Feb 2000 | Oakland, ME | P5749 |
5 | ![]() | 2 Jul 1995 | Oakland, ME | P17764 |
6 | ![]() | 27 Aug 1982 | Oakland, ME | P8141 |
7 | ![]() | 16 Apr 1974 | Oakland, ME | P85395 |
8 | ![]() | 23 Aug 1967 | Oakland, ME | P4104 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Dostie / Cormier | F7150 | ||
2 | Smith / Bunker | F34182 | ||
3 | Chamberlain / Lachance | 7 Sep 1971 | Oakland, ME | F6306 |
4 | King / Marston | F7130 | ||
5 | Berard / George | 23 Jul 1953 | Oakland, ME | F10080 |