Ottawa, ON
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | P46923 | ||
2 | ![]() | P14682 | ||
3 | ![]() | P22692 | ||
4 | ![]() | P46917 | ||
5 | ![]() | P46916 | ||
6 | ![]() | P77335 | ||
7 | ![]() | P26540 | ||
8 | ![]() | P9805 | ||
9 | ![]() | P6490 | ||
10 | ![]() | P6489 | ||
11 | ![]() | P66055 | ||
12 | ![]() | P37947 | ||
13 | ![]() | P1705 | ||
14 | ![]() | 1892 | Ottawa, ON | P71148 |
15 | ![]() | 1884 | Ottawa, ON | P71149 |
16 | ![]() | Abt 1861 | Ottawa, ON | P71146 |
17 | ![]() | 1829 | Ottawa, ON | P71150 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 May 2020 | Ottawa, ON | P4236 |
2 | ![]() | 7 Jul 2006 | Ottawa, ON | P66765 |
3 | ![]() | 12 May 2006 | Ottawa, ON | P5270 |
4 | ![]() | Jan 2002 | Ottawa, ON | P82478 |
5 | ![]() | 22 May 1932 | Ottawa, ON | P74512 |
6 | ![]() | 18 Apr 1922 | Ottawa, ON | P74566 |
7 | ![]() | 29 Sep 1916 | Ottawa, ON | P74565 |
8 | ![]() | Ottawa, ON | P71147 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Violette / Forbes | F14147 | ||
2 | Page / Raymond | F32827 | ||
3 | Violette / Shore | F4411 | ||
4 | Violette / Lawrence | F2417 | ||
5 | Violette / Milburn | 6 Feb 1911 | Ottawa, ON | F33682 |
6 | Violett / Martin | 1910 | Ottawa, ON | F19871 |
7 | Cashman / Violett | 1906 | Ottawa, ON | F26998 |
8 | Violett / Squier | 1 Jul 1868 | Ottawa, ON | F19870 |