Ireland
Birth
Matches 1 to 50 of 76
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Duffy, Alice G. | Abt 1910 | Ireland | P66912 |
2 | Collins, Mary | 1900 | Ireland | P25977 |
3 | Rice, John J | 20 Aug 1897 | Ireland | P67935 |
4 | Kelly, Bridget Havier | 3 Mar 1882 | Ireland | P86206 |
5 | Rea, John | 1860 | Ireland | P77441 |
6 | Slattery, Matthew | 1853 | Ireland | P77401 |
7 | Margaret | 1851 | Ireland | P77386 |
8 | Hurley, Daniel J. | Nov 1849 | Ireland | P80841 |
9 | Ramsey, Edward | 1849 | Ireland | P78331 |
10 | Powers, Margaret | 1848 | Ireland | P42361 |
11 | Monihan, Hannah | 1848 | Ireland | P77377 |
12 | Powers, Philip | 1846 | Ireland | P42355 |
13 | Powers, John | 1845 | Ireland | P42360 |
14 | Daley, Edmund | 1844 | Ireland | P77376 |
15 | Powers, Philip | 1843 | Ireland | P42359 |
16 | Powers, Edmund Edward | 1842 | Ireland | P42358 |
17 | Powers, Patrick | 1841 | Ireland | P42354 |
18 | Watson, Bridget | 1836 | Ireland | P84569 |
19 | Freeman, John Fremont | 1835 | Ireland | P34939 |
20 | Brennan, Ann | 1 Nov 1833 | Ireland | P59142 |
21 | Crowley, Mary | 1833 | Ireland | P10727 |
22 | Hale, Mary Catherine | 1830 | Ireland | P83768 |
23 | Gahagan, Michael | Abt 1830 | Ireland | P83735 |
24 | Dunsmore, Mary | 1830 | Ireland | P83736 |
25 | McGarr, Michael | 29 Jun 1829 | Ireland | P10728 |
26 | Powers, James | Abt 1820 | Ireland | P42352 |
27 | Ellen | 1820 | Ireland | P42353 |
28 | Gahagan, Patrick | Feb 1819 | Ireland | P83767 |
29 | Fitzgerald, Bridget | 1819 | Ireland | P59130 |
30 | McDermott, Michel C. | 1818 | Ireland | P59141 |
31 | Cavanaugh, Matthew | 1818 | Ireland | P78879 |
32 | Powers, Thomas | Abt 1817 | Ireland | P42348 |
33 | Milan, Daniel | 1817 | Ireland | P59129 |
34 | Dempsey, Bernard Brian | Abt 1815 | Ireland | P78906 |
35 | Goonane, Mary | 1812 | Ireland | P84558 |
36 | Pendergast, Catherine | Abt 1810 | Ireland | P42357 |
37 | Drugan, Eliza | 1809 | Ireland | P78058 |
38 | Keegan, James Jacques | Feb 1803 | Ireland | P46571 |
39 | Dunn, William | Abt 1802 | Ireland | P72130 |
40 | Ann | Abt 1798 | Ireland | P42349 |
41 | Findlay, Bridget | Abt 1792 | Ireland | P72131 |
42 | Toner, Patrick | 1790 | Ireland | P79212 |
43 | Martin, Patrick | Abt 1788 | Ireland | P74562 |
44 | Farrell, Michael Mathew | 1785 | Ireland | P31082 |
45 | Byram, Nicholas Jr. | 1610 | Ireland | P56934 |
46 | Watson, Henry | Ireland | P84568 | |
47 | Thompson, Elizabeth Jane | Ireland | P40607 | |
48 | Shea, Alice Eulalie | Ireland | P79215 | |
49 | Ramsey, Esther | Ireland | P10658 | |
50 | Patterson, James | Ireland | P1731 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Powers, James | Abt 1855 | Ireland | P42352 |
2 | Watson, Henry | Ireland | P84568 | |
3 | Gahagan, Owen | Ireland | P83774 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hurley / | Abt 1848 | Ireland | F32490 |
2 | Powers / Pendergast | Abt 1840 | Ireland | F20589 |
3 | Powers / | Abt 1840 | Ireland | F20588 |
4 | Cavanaugh / McCabe | 1834 | Ireland | F31984 |
5 | Powers / | Abt 1816 | Ireland | F1337 |
6 | Toner / Dougherty | Abt 1812 | Ireland | F24202 |
7 | Keegan / Fowler | Ireland | F22253 |