ME
Birth
Matches 101 to 150 of 395
«Prev 1 2 3 4 5 6 7 ... 8» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | Parent, Flavie | Abt 1903 | ME | P7374 |
102 | McCoy, Barbara | Abt 1903 | ME | P47959 |
103 | Belanger, Alma | Abt 1903 | ME | P1652 |
104 | Violette, Albert | Nov 1902 | ME | P48409 |
105 | Whitten, Newsen S. | 1902 | ME | P81561 |
106 | Levesque, Mattie | Abt 1902 | ME | P28208 |
107 | Violette, Josephine | Oct 1901 | ME | P15816 |
108 | Violette, Marie Rose | Abt 1901 | ME | P4538 |
109 | Parent, Edmund | Abt 1901 | ME | P7373 |
110 | Morin, George | Abt 1901 | ME | P67864 |
111 | McCoy, Susan | Abt 1901 | ME | P67889 |
112 | Madore, Henri | May 1900 | ME | P46855 |
113 | Ireland, Josephine (Josie) E. | Abt 1900 | ME | P76377 |
114 | Morneault, Cecile | Jul 1899 | ME | P87396 |
115 | Violette, Peter | 7 May 1899 | ME | P63239 |
116 | Doucet, Cecile | May 1899 | ME | P23176 |
117 | Cote, Pauline Madeline | 21 Apr 1899 | ME | P31285 |
118 | Giroux, Malvina L. | Abt 1899 | ME | P80441 |
119 | Madore, Melvina Delia | Oct 1898 | ME | P32758 |
120 | Sullivan, Kenneth Frank (Dewey) | Apr 1898 | ME | P87498 |
121 | Doucette, Marie | Apr 1898 | ME | P13922 |
122 | Sylvester, Alfreda M. | 1898 | ME | P41935 |
123 | Boucher, Laurent | 10 Aug 1897 | ME | P43691 |
124 | Morneault, Arthur | Aug 1897 | ME | P87395 |
125 | Violette, Elizabeth (Lizzie) | Jun 1897 | ME | P66837 |
126 | Martin, Marie | May 1897 | ME | P86984 |
127 | Lessard, Everrd L. | Abt 1897 | ME | P80440 |
128 | Lavoie, Sophie | 1897 | ME | P60086 |
129 | Robshaw, Margaret A | 7 Nov 1896 | ME | P54218 |
130 | Parent, Simon | Nov 1896 | ME | P83924 |
131 | Thibodeau, Marie Alina | Jun 1896 | ME | P87400 |
132 | Crocker, Roland A. | Jan 1896 | ME | P76229 |
133 | Dresser, Bickley | Abt 1896 | ME | P86469 |
134 | Sullivan, James H. | Jul 1895 | ME | P87497 |
135 | Gagnon, Mary Jane | 30 Mar 1895 | ME | P85352 |
136 | Crocker, Chester A. | 29 Jan 1895 | ME | P76215 |
137 | L'Italien, Albina | Abt 1895 | ME | P3579 |
138 | Cote, Ernestine | Abt 1895 | ME | P4268 |
139 | Madore, Joseph | Nov 1894 | ME | P57238 |
140 | Doucet, Catherine | Nov 1894 | ME | P56900 |
141 | Bilodeau, Bernadette | Sep 1894 | ME | P66125 |
142 | Boucher, Georges | 18 Apr 1894 | ME | P43690 |
143 | Thibodeau, Abel | Feb 1894 | ME | P87398 |
144 | Thibodeau, Sophie | Nov 1893 | ME | P87397 |
145 | LaFrance, Edna | Abt 1893 | ME | P87081 |
146 | Crocker, Tina | 26 Jul 1892 | ME | P76242 |
147 | Sullivan, Louis R. | 21 May 1892 | ME | P87496 |
148 | Cyr, Modeste | 1892 | ME | P66733 |
149 | Madore, Eveline Eva | Nov 1891 | ME | P57283 |
150 | Begin, Philippe Jean | 25 Oct 1891 | ME | P65454 |
«Prev 1 2 3 4 5 6 7 ... 8» Next»