Bristol, CT
Birth
Matches 51 to 94 of 94
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Hagibes, Stephen | P3770 | ||
52 | Corrow, Robin J. | P74487 | ||
53 | huggard, Susan A. | P64047 | ||
54 | Paradis, Elizabeth Ann | P15719 | ||
55 | LeBeau, Richard (Ricky) Alan | 6 Feb 1952 | Bristol, CT | P73819 |
56 | Kucharski, Edward J. | P64046 | ||
57 | Corrow, Wendy S. | P74486 | ||
58 | Frechette, Patricia Yvonne (Patty) | P54412 | ||
59 | Corrow, Letitia T. | P74485 | ||
60 | Corrow, Judith A. | P74484 | ||
61 | Corrow, Linda Dadhne | 8 Aug 1948 | Bristol, CT | P57540 |
62 | Kucharski, Gary L. Sr | P64010 | ||
63 | LeBeau, Janice D. | P71940 | ||
64 | Kucharski, Marion R. | P63960 | ||
65 | Koskowski, John P. | P63959 | ||
66 | Hagibes, Cheryl | P3472 | ||
67 | LeBeau, Roxanne R. | P71939 | ||
68 | Frechette, Robert Edward Sr. | 28 Dec 1941 | Bristol, CT | P61428 |
69 | Hagibes, Karen | P3471 | ||
70 | Kucharski, Stanley R. Jr. | 16 Jul 1941 | Bristol, CT | P56653 |
71 | Frechette, Anita Marie | 28 Jul 1939 | Bristol, CT | P61432 |
72 | Violette, Jean Marie | 15 Apr 1937 | Bristol, CT | P66239 |
73 | Mitchell, Frank Laird | 14 Oct 1936 | Bristol, CT | P75564 |
74 | Violette, Lorraine | 4 Aug 1932 | Bristol, CT | P4952 |
75 | Mills, Wilfred Rene | 1932 | Bristol, CT | P82312 |
76 | Lubelczyk, John Walter | 30 May 1931 | Bristol, CT | P69964 |
77 | Dube, Normand | P84439 | ||
78 | LaMontagne-LaMountain, Jane | P74483 | ||
79 | Dube, Rene | P84438 | ||
80 | Dube, Edgard Henri | P9107 | ||
81 | Carbonneau, Harold Francis | P51943 | ||
82 | Cyr, Constance C. | 27 Apr 1928 | Bristol, CT | P54761 |
83 | Penda, James B. Sr. | 23 May 1927 | Bristol, CT | P54762 |
84 | Mitchell, Almon Henry | 18 Feb 1926 | Bristol, CT | P75563 |
85 | Suntava, Barbara Rel Sr. | 27 Apr 1925 | Bristol, CT | P74709 |
86 | Suntava, Charles J. | Abt 1921 | Bristol, CT | P74706 |
87 | Hamm, Muriel A. | 12 Jan 1920 | Bristol, CT | P64004 |
88 | Suntava, Michael Peter | 18 Sep 1917 | Bristol, CT | P74705 |
89 | Hamm, Gladys H. | 21 Jul 1913 | Bristol, CT | P63987 |
90 | Suntava, Sophie | 9 May 1912 | Bristol, CT | P74708 |
91 | Suntava, Mary | Abt 1910 | Bristol, CT | P74707 |
92 | Violette, Marion Mae | Bristol, CT | P4953 | |
93 | Violette, Anita Jeanne | Bristol, CT | P4951 | |
94 | Kucharski, Louis | Bristol, CT | P73797 |
Death
Matches 51 to 96 of 96
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Doucette, Alice | 23 Jan 1996 | Bristol, CT | P37289 |
52 | Kucharski, Josephine F. | 13 Nov 1995 | Bristol, CT | P64051 |
53 | Doucette, Elphege | 17 Sep 1995 | Bristol, CT | P76137 |
54 | Duval, George Odilon | 2 Mar 1995 | Bristol, CT | P84642 |
55 | Paradis, Delina Corrine | 10 May 1994 | Bristol, CT | P85107 |
56 | Suntava, Michael Peter | 7 Apr 1994 | Bristol, CT | P74705 |
57 | Frechette, Walter Elmer | 22 Aug 1993 | Bristol, CT | P57539 |
58 | Lagace, Lorne Yvon | 26 Nov 1991 | Bristol, CT | P42756 |
59 | Kucharski, Sophis K. | 28 Oct 1991 | Bristol, CT | P64069 |
60 | Lagace, Leonard | 7 Mar 1991 | Bristol, CT | P62283 |
61 | Federowicz, Mary Carol | 28 Jan 1990 | Bristol, CT | P67067 |
62 | Dube, Omer S. | 1990 | Bristol, CT | P13785 |
63 | Shorette, Donald Lawrence | 2 May 1989 | Bristol, CT | P86632 |
64 | Lagace, Gabriel | 4 Jul 1988 | Bristol, CT | P43211 |
65 | Violette, Cecile Jeanne | 6 Jun 1986 | Bristol, CT | P4043 |
66 | LeBeau, Elmer Henri | 10 Jan 1985 | Bristol, CT | P55720 |
67 | Cheney, Joseph William | 29 Jan 1984 | Bristol, CT | P48835 |
68 | LaPointe, Walter Frederick | 10 Jul 1983 | Bristol, CT | P8606 |
69 | Violette, Elizabeth Jane | 19 Dec 1982 | Bristol, CT | P5452 |
70 | Paradis, Elizabeth (Lizzie) | 13 Dec 1982 | Bristol, CT | P76527 |
71 | Kucharski, Leona H. twin | 1 Dec 1981 | Bristol, CT | P64033 |
72 | Violette, Thomas Woodrow | 24 Apr 1980 | Bristol, CT | P4014 |
73 | Paradis, Adrien | 1 Jan 1980 | Bristol, CT | P86713 |
74 | Lubelczyk, Veronica | 8 Sep 1978 | Bristol, CT | P57961 |
75 | Violette, Rose Anna | 22 Mar 1978 | Bristol, CT | P4375 |
76 | Mitchell, Frank Ellis | Feb 1977 | Bristol, CT | P75550 |
77 | Kucharski, Eleanor Jadwiga | 9 Apr 1976 | Bristol, CT | P54822 |
78 | Cyr, Joseph Emile | 6 Jan 1975 | Bristol, CT | P54757 |
79 | Violette, Edward | 21 Aug 1974 | Bristol, CT | P64401 |
80 | Dupont, Georgianne Yvonne | 7 Dec 1973 | Bristol, CT | P55004 |
81 | Talbot, Paul Russell | 1 Sep 1973 | Bristol, CT | P54415 |
82 | Saucier, Lindore (Landor) | Apr 1970 | Bristol, CT | P85099 |
83 | Cormier, Mathilda | 13 Nov 1967 | Bristol, CT | P55129 |
84 | Little, Alberta H. | 10 May 1967 | Bristol, CT | P63923 |
85 | Howard | 17 Mar 1967 | Bristol, CT | P65811 |
86 | Perreault, Didier | 12 Jul 1966 | Bristol, CT | P49731 |
87 | Kucharski, Leon | 30 Apr 1963 | Bristol, CT | P55007 |
88 | Penda, James M. | 1 Aug 1962 | Bristol, CT | P54785 |
89 | Hunt, Lottie Louise | 10 May 1962 | Bristol, CT | P85086 |
90 | Shorette, Donald Charles | 22 Jan 1962 | Bristol, CT | P76522 |
91 | Saldecka or Sawdacki, Josepha (Josephine) | 18 Jul 1958 | Bristol, CT | P56631 |
92 | Chizinski, Mary | 15 Mar 1958 | Bristol, CT | P56642 |
93 | Kucharski, Anthony | 18 Dec 1957 | Bristol, CT | P64022 |
94 | Soucy, Arthur | 18 Mar 1955 | Bristol, CT | P12882 |
95 | Cormier, Sophie | 28 Dec 1951 | Bristol, CT | P3410 |
96 | Violette, Stanislaus Philippe (Stanley) | 8 Feb 1951 | Bristol, CT | P2538 |
Marriage
Matches 51 to 58 of 58
Family | Marriage | Family ID | ||
---|---|---|---|---|
51 | DiPietro / Violette | 12 Apr 1947 | Bristol, CT | F3637 |
52 | Violette / Cormier | 8 Sep 1945 | Bristol, CT | F2588 |
53 | Doucette / Violette | 6 Sep 1941 | Bristol, CT | F3636 |
54 | Violette / Morin | 1941 | Bristol, CT | F26725 |
55 | Frechette / Cadieux | 9 Nov 1936 | Bristol, CT | F25046 |
56 | Mills / Doucette | 29 Jun 1931 | Bristol, CT | F18630 |
57 | Violette / Giguere | 2 Jul 1928 | Bristol, CT | F2587 |
58 | Violette / Lebel | 6 Apr 1926 | Bristol, CT | F2549 |