St Bruno, Van Buren, ME
Christening
Matches 51 to 100 of 150
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
51 | Violette, Anna (Annie) | 8 Dec 1867 | St Bruno, Van Buren, ME | P2906 |
52 | Bellefleur, Alice | 9 Nov 1867 | St Bruno, Van Buren, ME | P14929 |
53 | Cyr, Thomas | 27 Oct 1867 | St Bruno, Van Buren, ME | P27922 |
54 | Violette, Francois-Xavier (Frank) | 20 Aug 1867 | St Bruno, Van Buren, ME | P2519 |
55 | Violette, Leocadie | 3 May 1867 | St Bruno, Van Buren, ME | P2415 |
56 | Cyr, Marie Anne | 25 Nov 1866 | St Bruno, Van Buren, ME | P34038 |
57 | Violette, Methaide | 30 Sep 1865 | St Bruno, Van Buren, ME | P2527 |
58 | Toner, Michael Alphonse | 25 Jun 1865 | St Bruno, Van Buren, ME | P52493 |
59 | Violette, Patrice (Patrick) | 1 May 1865 | St Bruno, Van Buren, ME | P2518 |
60 | Violette, Philonise | 10 Apr 1864 | St Bruno, Van Buren, ME | P2426 |
61 | Violette, Jacques Albert (James) | 11 Oct 1862 | St Bruno, Van Buren, ME | P2516 |
62 | Violette, Louis Abel | 10 Feb 1861 | St Bruno, Van Buren, ME | P1533 |
63 | Madore, Alfred | 12 Oct 1860 | St Bruno, Van Buren, ME | P83865 |
64 | Violette, Methaide (Mattie) | 1 Aug 1860 | St Bruno, Van Buren, ME | P2515 |
65 | Violette, Levite | 12 Nov 1859 | St Bruno, Van Buren, ME | P82300 |
66 | Violette, Pierre Elzear (Exias) | 5 Jul 1858 | St Bruno, Van Buren, ME | P1119 |
67 | Soucy, Anastasie | 10 May 1858 | St Bruno, Van Buren, ME | P73476 |
68 | Deschenes, Moyse | 5 May 1858 | St Bruno, Van Buren, ME | P84792 |
69 | Desjardins, Solomon | 3 Dec 1857 | St Bruno, Van Buren, ME | P10149 |
70 | Violette, Zepherin (Freeman/Firmin) | 19 Nov 1857 | St Bruno, Van Buren, ME | P2425 |
71 | Cyr, Mathilde | 27 Jul 1857 | St Bruno, Van Buren, ME | P80672 |
72 | Durepos, Napoleon | 15 Jun 1857 | St Bruno, Van Buren, ME | P66754 |
73 | Violette, Salome Malvina | 3 Jun 1857 | St Bruno, Van Buren, ME | P3370 |
74 | Violette, Marie | 3 Jan 1857 | St Bruno, Van Buren, ME | P2513 |
75 | Cyr, Belonie | Nov 1856 | St Bruno, Van Buren, ME | P71880 |
76 | Parent, Isaie | 20 Oct 1856 | St Bruno, Van Buren, ME | P71825 |
77 | Mazerolle, Angelique (Angele) | 13 Oct 1856 | St Bruno, Van Buren, ME | P20630 |
78 | Violette, Regis (Richard) | 6 May 1856 | St Bruno, Van Buren, ME | P1624 |
79 | Violette, Marie Athalie | 3 Mar 1856 | St Bruno, Van Buren, ME | P2410 |
80 | Sirois, Theodore | 17 Dec 1854 | St Bruno, Van Buren, ME | P73906 |
81 | Violette, Denis | 20 Nov 1854 | St Bruno, Van Buren, ME | P47903 |
82 | Violette, Raymond | 8 Oct 1854 | St Bruno, Van Buren, ME | P2423 |
83 | Cyr, Julie | 2 Jul 1854 | St Bruno, Van Buren, ME | P35478 |
84 | Cyr, Julie | 3 Apr 1853 | St Bruno, Van Buren, ME | P80671 |
85 | Violette, Ferdinand | 20 Mar 1853 | St Bruno, Van Buren, ME | P7149 |
86 | Violette, Regis | 5 Mar 1853 | St Bruno, Van Buren, ME | P1622 |
87 | Dube, Achille | 25 Feb 1853 | St Bruno, Van Buren, ME | P71436 |
88 | Violette, Sylvain | 2 May 1852 | St Bruno, Van Buren, ME | P2026 |
89 | Cyr, Joseph | 29 Feb 1852 | St Bruno, Van Buren, ME | P80670 |
90 | Lapointe, Antoinette | 13 Sep 1851 | St Bruno, Van Buren, ME | P11266 |
91 | Dube, Jean | 26 Aug 1851 | St Bruno, Van Buren, ME | P11123 |
92 | Durepos, Genevieve | 5 Jul 1851 | St Bruno, Van Buren, ME | P53822 |
93 | Sirois, Natalie | 12 Jun 1851 | St Bruno, Van Buren, ME | P73568 |
94 | Dube, Achille Archibald | 11 Apr 1851 | St Bruno, Van Buren, ME | P45049 |
95 | Cyr, Germain (Jerry) | 16 Feb 1851 | St Bruno, Van Buren, ME | P30196 |
96 | Violette, Thaline (Vitaline) | 9 Dec 1850 | St Bruno, Van Buren, ME | P2512 |
97 | Soucy, Saul (Samuel) | 19 Sep 1850 | St Bruno, Van Buren, ME | P73475 |
98 | Sirois, Eleonore | 1 Sep 1850 | St Bruno, Van Buren, ME | P15838 |
99 | Cyr, Flavie | 9 Jul 1850 | St Bruno, Van Buren, ME | P11105 |
100 | Sirois, Maurice | 29 Jul 1849 | St Bruno, Van Buren, ME | P73569 |
Burial
Matches 51 to 87 of 87
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
51 | Soucy, Anastasie | St Bruno, Van Buren, ME | P73476 | |
52 | Smith, Marguerite (Maggie) | St Bruno, Van Buren, ME | P33904 | |
53 | Sirois, Jean-Baptiste | St Bruno, Van Buren, ME | P57091 | |
54 | Roy, Pierre | St Bruno, Van Buren, ME | P56956 | |
55 | Picard, Ephrem | St Bruno, Van Buren, ME | P27160 | |
56 | Pelletier, Lea | St Bruno, Van Buren, ME | P11124 | |
57 | Parent, Theophile P. | St Bruno, Van Buren, ME | P32093 | |
58 | Parent, Joseph T. | St Bruno, Van Buren, ME | P12948 | |
59 | Ouellette, Marcella O. | Spring interment | St Bruno, Van Buren, ME | P57716 |
60 | Ouellette, Jeanette | St Bruno, Van Buren, ME | P55290 | |
61 | Nadeau, Louise Lisette | St Bruno, Van Buren, ME | P2289 | |
62 | Michaud, Marie-Anne (Nanette) | St Bruno, Van Buren, ME | P10853 | |
63 | Michaud, Marie Judith (Julie) | St Bruno, Van Buren, ME | P2099 | |
64 | Mazerolle, Francois | St Bruno, Van Buren, ME | P18187 | |
65 | Martin, Marguerite | St Bruno, Van Buren, ME | P1979 | |
66 | Martin, Lottie Levina | St Bruno, Van Buren, ME | P75152 | |
67 | Martin, Laurent | St Bruno, Van Buren, ME | P2184 | |
68 | Madore, Robert Edmond | St Bruno, Van Buren, ME | P69544 | |
69 | Lizotte, Emilienne | St Bruno, Van Buren, ME | P10865 | |
70 | Levasseur, Celina | St Bruno, Van Buren, ME | P81309 | |
71 | LePage, Sifroy Alfred | St Bruno, Van Buren, ME | P2197 | |
72 | Lapointe, Marie-Eve (Emma) | St Bruno, Van Buren, ME | P4371 | |
73 | Guimond, Marie | St Bruno, Van Buren, ME | P11002 | |
74 | Fournier, Marguerite | St Bruno, Van Buren, ME | P1510 | |
75 | Farrell, Marguerite | St Bruno, Van Buren, ME | P30046 | |
76 | Dumond, Aline | Spring Interment | St Bruno, Van Buren, ME | P57737 |
77 | Dube, Marie Luce | St Bruno, Van Buren, ME | P2336 | |
78 | Dube, Germain (Jeremie) | St Bruno, Van Buren, ME | P25791 | |
79 | Dube, Ferdinand Alfred | St Bruno, Van Buren, ME | P11001 | |
80 | Dube, Clarice | St Bruno, Van Buren, ME | P71200 | |
81 | Dube, Achille Archibald | St Bruno, Van Buren, ME | P45049 | |
82 | Drouin, Catherine | St Bruno, Van Buren, ME | P669 | |
83 | Cyr, Vital | St Bruno, Van Buren, ME | P67429 | |
84 | Cyr, Remi | St Bruno, Van Buren, ME | P42893 | |
85 | Cyr, Julie | St Bruno, Van Buren, ME | P2358 | |
86 | Cormier, Cyprien | St Bruno, Van Buren, ME | P2183 | |
87 | Albert, Priscille | St Bruno, Van Buren, ME | P10821 |
Marriage
Matches 51 to 100 of 271
Family | Marriage | Family ID | ||
---|---|---|---|---|
51 | Soucy / Violette | 13 Apr 1901 | St Bruno, Van Buren, ME | F2106 |
52 | Parent / Dubay | 20 Feb 1900 | St Bruno, Van Buren, ME | F6370 |
53 | Levasseur / Violette | 19 Feb 1900 | St Bruno, Van Buren, ME | F1926 |
54 | Dubay (Dube) / Violette | 4 Nov 1899 | St Bruno, Van Buren, ME | F2068 |
55 | Levesque / Violette | 10 Jan 1899 | St Bruno, Van Buren, ME | F1945 |
56 | Violette / Beaulieu | 7 Jan 1899 | St Bruno, Van Buren, ME | F889 |
57 | Violette / Dube | 15 Nov 1898 | St Bruno, Van Buren, ME | F1914 |
58 | Cyr / Levasseur | 21 Jul 1898 | St Bruno, Van Buren, ME | F16246 |
59 | Parent / Smith | 15 Feb 1898 | St Bruno, Van Buren, ME | F7737 |
60 | Violette / Cyr | 10 Jan 1898 | St Bruno, Van Buren, ME | F1213 |
61 | Ouellet / Picard | 11 Feb 1895 | St Bruno, Van Buren, ME | F23677 |
62 | Ouellette / Violette | 27 Nov 1894 | St Bruno, Van Buren, ME | F2237 |
63 | Cyr / Violette | 16 Jan 1894 | St Bruno, Van Buren, ME | F2288 |
64 | Violette / Pelletier | 28 Nov 1893 | St Bruno, Van Buren, ME | F2196 |
65 | Ouellette / Cormier | 8 Aug 1893 | St Bruno, Van Buren, ME | F2638 |
66 | Violette / Cormier | 13 Feb 1893 | St Bruno, Van Buren, ME | F1893 |
67 | Cyr / Lapointe | 26 Nov 1892 | St Bruno, Van Buren, ME | F16562 |
68 | Violette / Dube | 23 Aug 1892 | St Bruno, Van Buren, ME | F1212 |
69 | Violette / Dube | 13 Jun 1892 | St Bruno, Van Buren, ME | F2064 |
70 | Martin / Levesque | 7 Apr 1891 | St Bruno, Van Buren, ME | F17873 |
71 | Michaud / Violette | 16 Sep 1890 | St Bruno, Van Buren, ME | F1923 |
72 | Violette / Deschenes | 15 Jul 1890 | St Bruno, Van Buren, ME | F2236 |
73 | Michaud / Violette | 7 Jul 1890 | St Bruno, Van Buren, ME | F2203 |
74 | Violette / Cormier | 14 Apr 1890 | St Bruno, Van Buren, ME | F939 |
75 | Levasseur / Violette | 7 Jan 1889 | St Bruno, Van Buren, ME | F2235 |
76 | Girard / Berube | 20 Nov 1888 | St Bruno, Van Buren, ME | F32333 |
77 | Cormier / Violette | 5 Nov 1888 | St Bruno, Van Buren, ME | F2000 |
78 | Violette / Martin | 26 Apr 1887 | St Bruno, Van Buren, ME | F1890 |
79 | Violette / Deschenes | 23 Nov 1886 | St Bruno, Van Buren, ME | F1209 |
80 | Bosse / Violette | 9 Jan 1886 | St Bruno, Van Buren, ME | F1600 |
81 | Lavoie / Tardif | 30 May 1885 | St Bruno, Van Buren, ME | F24957 |
82 | Violette / Violette | 8 Sep 1884 | St Bruno, Van Buren, ME | F940 |
83 | Violette / Cyr | 19 Feb 1884 | St Bruno, Van Buren, ME | F1849 |
84 | Parent / Violette | 8 Jan 1884 | St Bruno, Van Buren, ME | F1844 |
85 | Rossignol / Dupere | 1884 | St Bruno, Van Buren, ME | F2792 |
86 | Violette / Cyr | 27 Nov 1883 | St Bruno, Van Buren, ME | F887 |
87 | Ouellette / Violette | 6 Feb 1883 | St Bruno, Van Buren, ME | F942 |
88 | Dupere / Lapointe | 30 Oct 1882 | St Bruno, Van Buren, ME | F2771 |
89 | Sirois / Morneault | 1 Aug 1882 | St Bruno, Van Buren, ME | F8673 |
90 | Madore / Lemieux | 24 Apr 1882 | St Bruno, Van Buren, ME | F21559 |
91 | Cyr / Violette | 21 Feb 1882 | St Bruno, Van Buren, ME | F1280 |
92 | McNally / Violette | 17 Oct 1881 | St Bruno, Van Buren, ME | F5581 |
93 | Violette / Violette | 25 Apr 1881 | St Bruno, Van Buren, ME | F938 |
94 | Bourgoin / Levasseur | 11 Jan 1881 | St Bruno, Van Buren, ME | F5699 |
95 | Lavoie / Violette | 10 Jan 1881 | St Bruno, Van Buren, ME | F890 |
96 | Sirois / Pelletier | 11 Oct 1880 | St Bruno, Van Buren, ME | F2627 |
97 | Cyr / Violette | 14 Jun 1879 | St Bruno, Van Buren, ME | F925 |
98 | Ouellette / Levesque | 6 May 1879 | St Bruno, Van Buren, ME | F5526 |
99 | Bouchard / Violette | 21 Oct 1878 | St Bruno, Van Buren, ME | F1595 |
100 | / Violette | 19 Oct 1878 | St Bruno, Van Buren, ME | F1826 |