Van Buren, ME
Birth
Matches 501 to 550 of 2394
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 48» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
501 | ![]() | 1 Nov 1924 | Van Buren, ME | P5184 |
502 | ![]() | P4807 | ||
503 | ![]() | 26 Sep 1924 | Van Buren, ME | P4276 |
504 | ![]() | 21 Sep 1924 | Van Buren, ME | P4048 |
505 | ![]() | 13 Sep 1924 | Van Buren, ME | P70340 |
506 | ![]() | 19 Aug 1924 | Van Buren, ME | P39797 |
507 | ![]() | 9 Aug 1924 | Van Buren, ME | P42901 |
508 | ![]() | 21 Jun 1924 | Van Buren, ME | P4917 |
509 | ![]() | 18 Jun 1924 | Van Buren, ME | P7460 |
510 | ![]() | P72295 | ||
511 | ![]() | 5 Jun 1924 | Van Buren, ME | P7666 |
512 | ![]() | 28 Mar 1924 | Van Buren, ME | P85853 |
513 | ![]() | P87282 | ||
514 | ![]() | P86997 | ||
515 | ![]() | P7908 | ||
516 | ![]() | P4674 | ||
517 | ![]() | 5 Sep 1923 | Van Buren, ME | P4032 |
518 | ![]() | 4 Sep 1923 | Van Buren, ME | P5183 |
519 | ![]() | 3 Sep 1923 | Van Buren, ME | P1172 |
520 | ![]() | P4125 | ||
521 | ![]() | 6 May 1923 | Van Buren, ME | P4313 |
522 | ![]() | 29 Apr 1923 | Van Buren, ME | P4131 |
523 | ![]() | 9 Apr 1923 | Van Buren, ME | P7664 |
524 | ![]() | 21 Mar 1923 | Van Buren, ME | P5800 |
525 | ![]() | 12 Mar 1923 | Van Buren, ME | P72294 |
526 | ![]() | 28 Feb 1923 | Van Buren, ME | P61023 |
527 | ![]() | 19 Feb 1923 | Van Buren, ME | P4755 |
528 | ![]() | 9 Feb 1923 | Van Buren, ME | P4806 |
529 | ![]() | 22 Jan 1923 | Van Buren, ME | P5250 |
530 | ![]() | 18 Jan 1923 | Van Buren, ME | P54099 |
531 | ![]() | 18 Jan 1923 | Van Buren, ME | P23927 |
532 | ![]() | 11 Jan 1923 | Van Buren, ME | P4275 |
533 | ![]() | P86992 | ||
534 | ![]() | P4706 | ||
535 | ![]() | P85832 | ||
536 | ![]() | 11 Oct 1922 | Van Buren, ME | P5876 |
537 | ![]() | P7907 | ||
538 | ![]() | 24 Sep 1922 | Van Buren, ME | P7461 |
539 | ![]() | 14 Sep 1922 | Van Buren, ME | P4615 |
540 | ![]() | P86085 | ||
541 | ![]() | 25 Aug 1922 | Van Buren, ME | P57027 |
542 | ![]() | 5 Aug 1922 | Van Buren, ME | P4291 |
543 | ![]() | P4724 | ||
544 | ![]() | 17 Jul 1922 | Van Buren, ME | P1171 |
545 | ![]() | 13 Jul 1922 | Van Buren, ME | P28757 |
546 | ![]() | 9 Jul 1922 | Van Buren, ME | P4566 |
547 | ![]() | P4567 | ||
548 | ![]() | P87281 | ||
549 | ![]() | 19 Jun 1922 | Van Buren, ME | P85806 |
550 | ![]() | 9 May 1922 | Van Buren, ME | P56330 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 48» Next»
Death
Matches 501 to 550 of 763
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 16» Next»
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
501 | ![]() | 29 Aug 1900 | Van Buren, ME | P85769 |
502 | ![]() | 7 Aug 1900 | Van Buren, ME | P3193 |
503 | ![]() | 8 Jan 1900 | Van Buren, ME | P73442 |
504 | ![]() | 24 May 1899 | Van Buren, ME | P72252 |
505 | ![]() | 19 May 1899 | Van Buren, ME | P2793 |
506 | ![]() | 14 May 1899 | Van Buren, ME | P1586 |
507 | ![]() | 25 Apr 1899 | Van Buren, ME | P1548 |
508 | ![]() | 26 Dec 1898 | Van Buren, ME | P2899 |
509 | ![]() | 7 Dec 1898 | Van Buren, ME | P2122 |
510 | ![]() | 12 Oct 1898 | Van Buren, ME | P3330 |
511 | ![]() | 28 Sep 1898 | Van Buren, ME | P72262 |
512 | ![]() | 23 Apr 1898 | Van Buren, ME | P2792 |
513 | ![]() | 3 Mar 1898 | Van Buren, ME | P2659 |
514 | ![]() | 28 Feb 1898 | Van Buren, ME | P1521 |
515 | ![]() | 22 Feb 1898 | Van Buren, ME | P2820 |
516 | ![]() | 22 Feb 1898 | Van Buren, ME | P2821 |
517 | ![]() | 6 Dec 1897 | Van Buren, ME | P3048 |
518 | ![]() | 8 Nov 1897 | Van Buren, ME | P2789 |
519 | ![]() | 10 Sep 1897 | Van Buren, ME | P11124 |
520 | ![]() | 17 Jul 1897 | Van Buren, ME | P2819 |
521 | ![]() | 17 Jul 1897 | Van Buren, ME | P87466 |
522 | ![]() | 12 Jun 1897 | Van Buren, ME | P3574 |
523 | ![]() | 26 Mar 1897 | Van Buren, ME | P85324 |
524 | ![]() | 1 Feb 1897 | Van Buren, ME | P27645 |
525 | ![]() | 16 Jan 1897 | Van Buren, ME | P2772 |
526 | ![]() | 22 Dec 1896 | Van Buren, ME | P2779 |
527 | ![]() | 7 Dec 1896 | Van Buren, ME | P2092 |
528 | ![]() | 28 Sep 1896 | Van Buren, ME | P2566 |
529 | ![]() | 30 Jul 1896 | Van Buren, ME | P2818 |
530 | ![]() | 19 Jul 1896 | Van Buren, ME | P2791 |
531 | ![]() | 6 Apr 1896 | Van Buren, ME | P2966 |
532 | ![]() | 3 Apr 1896 | Van Buren, ME | P10523 |
533 | ![]() | 20 Mar 1896 | Van Buren, ME | P30478 |
534 | ![]() | 1 Mar 1896 | Van Buren, ME | P2778 |
535 | ![]() | 21 Feb 1896 | Van Buren, ME | P2776 |
536 | ![]() | Abt 1896 | Van Buren, ME | P47583 |
537 | ![]() | 14 Oct 1895 | Van Buren, ME | P1055 |
538 | ![]() | 8 May 1895 | Van Buren, ME | P2641 |
539 | ![]() | 5 Dec 1894 | Van Buren, ME | P50245 |
540 | ![]() | 24 Apr 1894 | Van Buren, ME | P87203 |
541 | ![]() | 23 Mar 1894 | Van Buren, ME | P19395 |
542 | ![]() | 18 Dec 1893 | Van Buren, ME | P2543 |
543 | ![]() | 6 Oct 1893 | Van Buren, ME | P3021 |
544 | ![]() | 18 Jul 1893 | Van Buren, ME | P31916 |
545 | ![]() | 3 Jun 1893 | Van Buren, ME | P4264 |
546 | ![]() | 15 Feb 1893 | Van Buren, ME | P2665 |
547 | ![]() | 4 Aug 1892 | Van Buren, ME | P46571 |
548 | ![]() | 11 Apr 1892 | Van Buren, ME | P2940 |
549 | ![]() | 18 Jan 1892 | Van Buren, ME | P2666 |
550 | ![]() | 1 Nov 1891 | Van Buren, ME | P46572 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 16» Next»
Marriage
Matches 501 to 550 of 734
«Prev «1 ... 7 8 9 10 11 12 13 14 15 Next»
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
501 | Violette / Berube | 9 Nov 1880 | Van Buren, ME | F1513 |
502 | Desjardins / Violette | 9 Nov 1880 | Van Buren, ME | F1766 |
503 | Belle / Ayotte | 26 Sep 1880 | Van Buren, ME | F14206 |
504 | Levasseur / Sirois | 27 Jun 1880 | Van Buren, ME | F5698 |
505 | Cyr / Cyr | 8 Jun 1880 | Van Buren, ME | F7730 |
506 | Lavoie / Cyr | 12 Apr 1880 | Van Buren, ME | F2754 |
507 | Thibodeau / Violette | 9 Feb 1880 | Van Buren, ME | F941 |
508 | Richer / Cyr | 18 Jan 1880 | Van Buren, ME | F18336 |
509 | Theriault / Desjardins | 24 Nov 1879 | Van Buren, ME | F2568 |
510 | Violette / Violette | 18 Nov 1879 | Van Buren, ME | F1207 |
511 | Chamberlain / Roy-Voisine | 9 Sep 1879 | Van Buren, ME | F6303 |
512 | Cyr / Parent | 8 Sep 1879 | Van Buren, ME | F16028 |
513 | Violette / Thibodeau | 1 Jul 1879 | Van Buren, ME | F1842 |
514 | Chamberland / Jacques | 6 May 1879 | Van Buren, ME | F28886 |
515 | Cyr / Cyr | 12 Feb 1879 | Van Buren, ME | F14342 |
516 | Cyr / Cyr | 10 Feb 1879 | Van Buren, ME | F16177 |
517 | Couturier / Ouellette | 27 Jan 1879 | Van Buren, ME | F8710 |
518 | Theriault / Roy dit Desjardins | 1879 | Van Buren, ME | F20961 |
519 | Bernard / Levesque | 28 Oct 1878 | Van Buren, ME | F17553 |
520 | Corriveau / Violette | 19 Oct 1878 | Van Buren, ME | F1581 |
521 | Morin / Cyr | 4 Mar 1878 | Van Buren, ME | F18038 |
522 | Cormier / Cyr | 4 Mar 1878 | Van Buren, ME | F8542 |
523 | Michaud / Roy dit Desjardins | 1878 | Van Buren, ME | F20960 |
524 | Langlais / Ayotte | 1878 | Van Buren, ME | F16554 |
525 | Madore / Pelletier | 24 Dec 1877 | Van Buren, ME | F8837 |
526 | Thibodeau / Violette | 26 Nov 1877 | Van Buren, ME | F1206 |
527 | Violette / Thibodeau | 9 Oct 1877 | Van Buren, ME | F1830 |
528 | Bell / Thibodeau | 8 May 1877 | Van Buren, ME | F19306 |
529 | Ruest / Violette | 10 Jul 1876 | Van Buren, ME | F1843 |
530 | Ruest / Violette | 10 Jul 1876 | Van Buren, ME | F5569 |
531 | Cyr / Langlais | 18 Jun 1876 | Van Buren, ME | F13876 |
532 | Beaulieu / Cyr | 18 Jan 1876 | Van Buren, ME | F13571 |
533 | Cyr / Levesque | 1876 | Van Buren, ME | F14910 |
534 | Sirois / Parent | 10 Aug 1875 | Van Buren, ME | F6036 |
535 | Cormier / Martin | 1 Jun 1875 | Van Buren, ME | F8066 |
536 | / Clavette | 15 May 1875 | Van Buren, ME | F15998 |
537 | Grivois-Guedry / Dupere | 4 Oct 1874 | Van Buren, ME | F7581 |
538 | Dube / Pelletier | 19 Feb 1874 | Van Buren, ME | F2585 |
539 | Violette / St. Pierre | 18 Jan 1874 | Van Buren, ME | F1623 |
540 | Watson / Farrell | 7 Jan 1874 | Van Buren, ME | F5544 |
541 | Violette / Madore | Abt 1874 | Van Buren, ME | F1205 |
542 | Dick-Grace / Sirois | 20 Oct 1873 | Van Buren, ME | F7573 |
543 | Thibodeau / Violette | 14 Jun 1873 | Van Buren, ME | F1629 |
544 | Madore / Violette | 12 Feb 1873 | Van Buren, ME | F934 |
545 | Jacques / Violette | 24 Oct 1872 | Van Buren, ME | F2066 |
546 | Grivois-Guedry / Ouellette | 19 Jul 1872 | Van Buren, ME | F7578 |
547 | Cyr / Parent | 19 Jul 1872 | Van Buren, ME | F16855 |
548 | Violette / Violette | 7 May 1872 | Van Buren, ME | F1594 |
549 | Violette / Cote | 7 May 1872 | Van Buren, ME | F1828 |
550 | Labrecque / Cyr | 7 May 1872 | Van Buren, ME | F17912 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 Next»