St. Basile, NB
Birth
Matches 651 to 700 of 2715
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 55» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
651 | Lizotte | 24 Sep 1865 | St. Basile, NB | P67424 |
652 | Levasseur, Felix | 13 Sep 1865 | St. Basile, NB | P74222 |
653 | Violette, Nathalie | 22 Aug 1865 | St. Basile, NB | P2075 |
654 | Albert, Christine | 7 Aug 1865 | St. Basile, NB | P82685 |
655 | Lee, Annie | 25 Jun 1865 | St. Basile, NB | P32219 |
656 | Soucy, Edith | Abt Jun 1865 | St. Basile, NB | P65616 |
657 | Cyr, Jules | 12 Apr 1865 | St. Basile, NB | P30304 |
658 | Soucy, Jerome | 9 Apr 1865 | St. Basile, NB | P65662 |
659 | Parent, Xavier Regis | 31 Mar 1865 | St. Basile, NB | P10195 |
660 | Beaulieu, Belonie | 17 Mar 1865 | St. Basile, NB | P50557 |
661 | Soucy, Emelie | 1 Mar 1865 | St. Basile, NB | P25515 |
662 | Martin, Belonie | 21 Feb 1865 | St. Basile, NB | P10554 |
663 | Morneault, Phileas | 13 Feb 1865 | St. Basile, NB | P57437 |
664 | Clavet, Charles | 22 Jan 1865 | St. Basile, NB | P72784 |
665 | Fournier, Delia | 16 Jan 1865 | St. Basile, NB | P58037 |
666 | Dionne, Jean-Baptiste | 29 Dec 1864 | St. Basile, NB | P67786 |
667 | Hebert, Vital | 12 Nov 1864 | St. Basile, NB | P73610 |
668 | Cyr, Marie Lea | 2 Nov 1864 | St. Basile, NB | P63840 |
669 | Cyr, Edith | 28 Oct 1864 | St. Basile, NB | P34557 |
670 | Cyr, Modeste | 20 Oct 1864 | St. Basile, NB | P36911 |
671 | Cyr, Marguerite | 1 Oct 1864 | St. Basile, NB | P70469 |
672 | Cyr, Onesime | 26 Sep 1864 | St. Basile, NB | P30859 |
673 | Cyr, Marguerite | 24 Sep 1864 | St. Basile, NB | P67104 |
674 | Soucy, Christine | 10 Sep 1864 | St. Basile, NB | P78937 |
675 | Duplessis, Michel | 10 Sep 1864 | St. Basile, NB | P73344 |
676 | Lavoie | 20 Aug 1864 | St. Basile, NB | P50662 |
677 | Levasseur, Felix | 16 Aug 1864 | St. Basile, NB | P74221 |
678 | Martin, Lea | 25 Jul 1864 | St. Basile, NB | P62908 |
679 | Cormier, Denis Julien | 11 Jul 1864 | St. Basile, NB | P26806 |
680 | Violette, Marguerite | 20 Jun 1864 | St. Basile, NB | P2599 |
681 | Morneault, Madeleine | 15 Jun 1864 | St. Basile, NB | P57454 |
682 | Bois, Marie-Anne Demerise | 22 Apr 1864 | St. Basile, NB | P85363 |
683 | Lee, Sophie | 17 Apr 1864 | St. Basile, NB | P31515 |
684 | Levesque, Pierre | 30 Mar 1864 | St. Basile, NB | P24692 |
685 | Grivois-Guedry, Thomas | 13 Mar 1864 | St. Basile, NB | P73730 |
686 | Sansfacon, Eleonore | 1 Mar 1864 | St. Basile, NB | P73379 |
687 | Lizotte | 19 Feb 1864 | St. Basile, NB | P67423 |
688 | Soucy, Elise | 16 Feb 1864 | St. Basile, NB | P65526 |
689 | Cyr, Anais | Abt 1864 | St. Basile, NB | P34806 |
690 | Clavet, Charles | 27 Dec 1863 | St. Basile, NB | P72783 |
691 | Morneault, Eloi | 17 Dec 1863 | St. Basile, NB | P57436 |
692 | Doucet, Florent | 7 Dec 1863 | St. Basile, NB | P318 |
693 | Picard, Bruno | 24 Nov 1863 | St. Basile, NB | P75728 |
694 | Lajoie, Demerise | 9 Nov 1863 | St. Basile, NB | P57200 |
695 | Racine, Marie Louise | 1 Nov 1863 | St. Basile, NB | P26609 |
696 | Dufour, Euphemie | 16 Sep 1863 | St. Basile, NB | P65612 |
697 | Soucy, Eustache | 14 Sep 1863 | St. Basile, NB | P35694 |
698 | Soucy, Lucie | 10 Sep 1863 | St. Basile, NB | P25078 |
699 | Bourgoin, Florent | 25 Aug 1863 | St. Basile, NB | P74301 |
700 | Cyr, Belonie Benjamin | 11 Aug 1863 | St. Basile, NB | P65595 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 55» Next»
Marriage
Matches 651 to 700 of 1106
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 23» Next»
Family | Marriage | Family ID | ||
---|---|---|---|---|
651 | Martin / Martin | 16 Apr 1850 | St. Basile, NB | F14311 |
652 | Beaulieu / Levesque | 8 Apr 1850 | St. Basile, NB | F15893 |
653 | Theriault / Mercure | 5 Feb 1850 | St. Basile, NB | F19283 |
654 | Cyr / Theriault | 8 Jan 1850 | St. Basile, NB | F10731 |
655 | Soucy / Lavoie | 27 Nov 1849 | St. Basile, NB | F18106 |
656 | Mazerolle / Doucette | 31 Jul 1849 | St. Basile, NB | F8972 |
657 | Levesque / Fournier | 31 Jul 1849 | St. Basile, NB | F8464 |
658 | Cormier / Cyr | 22 May 1849 | St. Basile, NB | F8942 |
659 | Cyr / Theriault | 19 Feb 1849 | St. Basile, NB | F1822 |
660 | Doucet / Ringuette | 13 Feb 1849 | St. Basile, NB | F10259 |
661 | Grivois-Guedry / Fournier | 29 Jan 1849 | St. Basile, NB | F1640 |
662 | Martin / Cyr | 21 Nov 1848 | St. Basile, NB | F13259 |
663 | Racine / Cyr | 14 Nov 1848 | St. Basile, NB | F13851 |
664 | Violette / Thibodeau | 8 Feb 1848 | St. Basile, NB | F1477 |
665 | Gauvin / Thibodeau | 16 Nov 1847 | St. Basile, NB | F16430 |
666 | Beaulieu / Moreau | 19 Oct 1847 | St. Basile, NB | F23661 |
667 | Cyr / Cyr | 4 Oct 1847 | St. Basile, NB | F7552 |
668 | Levesque / Doucet | 19 Aug 1847 | St. Basile, NB | F10768 |
669 | Ouellette / Cyr | 18 May 1847 | St. Basile, NB | F33870 |
670 | Thibodeau / Dube | 20 Apr 1847 | St. Basile, NB | F22490 |
671 | Dumont / Thibodeau | 20 Apr 1847 | St. Basile, NB | F15154 |
672 | Cyr / Cyr | 9 Feb 1847 | St. Basile, NB | F1208 |
673 | Doucet / Cyr | 2 Feb 1847 | St. Basile, NB | F10671 |
674 | Martin / Thibodeau | 17 Nov 1846 | St. Basile, NB | F13269 |
675 | Cyr / Martin | 17 Nov 1846 | St. Basile, NB | F8515 |
676 | Bourgoin / Thibodeau | 17 Nov 1846 | St. Basile, NB | F13713 |
677 | Cyr / Soucy | 27 Oct 1846 | St. Basile, NB | F8818 |
678 | Sirois / Soucy | 13 Oct 1846 | St. Basile, NB | F18406 |
679 | Violette / Thibodeau | 22 Sep 1846 | St. Basile, NB | F1269 |
680 | Sirois / Plourde | 25 Aug 1846 | St. Basile, NB | F14509 |
681 | Thibodeau / Thibodeau | 11 Aug 1846 | St. Basile, NB | F7514 |
682 | Thibodeau / Cyr | 16 Feb 1846 | St. Basile, NB | F7986 |
683 | Levesque / Theriault | 10 Feb 1846 | St. Basile, NB | F8025 |
684 | Bellefleur / Cyr | 27 Jan 1846 | St. Basile, NB | F17541 |
685 | Hebert / Dufour | 12 Jan 1846 | St. Basile, NB | F25883 |
686 | Lebel / Michaud | 22 Sep 1845 | St. Basile, NB | F29907 |
687 | Cyr / Thibodeau | 29 Jul 1845 | St. Basile, NB | F10802 |
688 | Bourgoin / Martin | 1 Jul 1845 | St. Basile, NB | F13731 |
689 | Michaud / Dumont | 3 Jun 1845 | St. Basile, NB | F14233 |
690 | Fournier III / Bellefleur | 22 Apr 1845 | St. Basile, NB | F16402 |
691 | Paradis / Theriault | 14 Apr 1845 | St. Basile, NB | F16843 |
692 | Picard / Ayotte | 1 Apr 1845 | St. Basile, NB | F14197 |
693 | Grivois-Guedry / Martin | 20 Feb 1845 | St. Basile, NB | F19445 |
694 | Violette / Martin | 28 Jan 1845 | St. Basile, NB | F1439 |
695 | Sansfacon-Consigny / Levasseur | 28 Jan 1845 | St. Basile, NB | F17911 |
696 | Lapointe dit Sharpe / Labrecque | 28 Jan 1845 | St. Basile, NB | F9244 |
697 | Albert / Violette | 28 Jan 1845 | St. Basile, NB | F1442 |
698 | Dufour / Soucy | 21 Jan 1845 | St. Basile, NB | F16355 |
699 | Lavoie / Pelletier | 14 Jan 1845 | St. Basile, NB | F23676 |
700 | Beaulieu / Albert | 1845 | St. Basile, NB | F8915 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 23» Next»