, , CA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Loux, Bonita Jean | P20539 | ||
2 | Loux, Nicole Marie | P20537 | ||
3 | Leap, Kathleen Erin | P20541 | ||
4 | Christopher, Frank William | 15 Sep 1914 | , , CA | P20430 |
5 | Scott, Herbert Stanley | 18 Jan 1912 | , , CA | P20490 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Thibedeau, Frederick | 30 Jan 1985 | , , CA | P24768 |
2 | Karau, Julianna Wilhelmine | 3 Jul 1911 | , , CA | P20522 |
3 | Schutz, Friedrich Wilhelm | 16 Dec 1910 | , , CA | P20521 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Violette, David Fedime | , , CA | P4830 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Javeaux / Loux | Abt 1935 | , , CA | F11388 |
2 | Allard / | , , CA | F13195 |