, , NB
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gagnon, Anita | 14 May 1915 | , , NB | P18205 |
2 | Belanger, Arthur | 19 Sep 1900 | , , NB | P33238 |
3 | Belanger, Rosanna | Abt 18 Mar 1899 | , , NB | P33237 |
4 | Levesque, Genevieve | 16 Jun 1850 | , , NB | P33990 |
5 | Mazerolle, Pierre Pepin | Sep 1784 | , , NB | P20583 |
6 | Adams, Maria | , , NB | P20493 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mazerolle, Mathieu (Mathurin) | Aft 1805 | , , NB | P20576 |
2 | Gauthier, Joseph Nicolas | 1 Apr 1752 | , , NB | P23692 |