, Alpena, MI
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ellsworth, Lisa Kay | P21949 | ||
2 | Ellsworth, Amy Jean | P21948 | ||
3 | Ellsworth, Philip Lee | P21947 | ||
4 | Ellsworth, Michael Paul | P13330 | ||
5 | Ellsworth, Janice Marie | P21855 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Picard, Ursula Marie | 17 Nov 1969 | , Alpena, MI | P16427 |