, Augusta, ME
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Damon, Christopher | P23380 | ||
2 | Damon, James | P23379 | ||
3 | Cyr, Nancy L. | P23359 | ||
4 | Damon, James | P23378 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Pelletier, William | 9 May 1996 | , Augusta, ME | P23381 |
2 | Birt, Esther Margaret | 28 Mar 1990 | , Augusta, ME | P1140 |
3 | Bockman, Elizabeth | Oct 1945 | , Augusta, ME | P23357 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Paradis / Estabrook | F11305 | ||
2 | Cyr / Doucet | 2 Aug 1947 | , Augusta, ME | F12487 |
3 | Lajoie / Bosse | 28 Aug 1908 | , Augusta, ME | F10369 |