Albany, NY
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brooks, Anthony twin | P46257 | ||
2 | Brooks, Alex twin | P46256 | ||
3 | Violette, Evan Bohr | P23859 | ||
4 | Welch, Stephen | P9561 | ||
5 | Violette, Brian | P61701 | ||
6 | Violette, Kris | P61703 | ||
7 | Violette, Therese | P65988 | ||
8 | Lanoue, Margaret Anne | P32938 | ||
9 | Adamyk, Robin | P17710 | ||
10 | Wells, Audrey Ruth | 12 Apr 1932 | Albany, NY | P78409 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bain, Roscoe (Rock) | 9 Oct 2017 | Albany, NY | P85543 |
2 | Violette, Rose Mary | 3 Feb 2010 | Albany, NY | P29265 |
3 | Violette, Robert Paul Jr. | 21 Jan 1997 | Albany, NY | P68858 |
4 | Violette, Joseph Leith | 1978 | Albany, NY | P6942 |
5 | Van Egmont (van Voorhout), Cornelis | 1678 | Albany, NY | P61569 |
6 | Van Egmont, Cornelis | Aft Jul 1668 | Albany, NY | P61567 |
7 | Van Egmont (van Voorhout, Claes Cornelisz | Bef 22 Nov 1662 | Albany, NY | P67539 |
8 | Van Egmont, Seger | 1643 | Albany, NY | P61573 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jacobsen, Brechje | 1667 | Albany, NY | P61570 |