Amesbury, MA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | P8378 | ||
2 | ![]() | P8377 | ||
3 | ![]() | P4343 | ||
4 | ![]() | P4342 | ||
5 | ![]() | 15 Jan 1932 | Amesbury, MA | P6888 |
6 | ![]() | 8 Oct 1931 | Amesbury, MA | P4341 |
7 | ![]() | 19 Mar 1930 | Amesbury, MA | P4340 |
8 | ![]() | 12 Jul 1928 | Amesbury, MA | P4339 |
9 | ![]() | 20 Jan 1921 | Amesbury, MA | P8376 |
10 | ![]() | 1893 | Amesbury, MA | P69988 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Aug 1996 | Amesbury, MA | P6949 |
2 | ![]() | Jun 1974 | Amesbury, MA | P6923 |
3 | ![]() | 1949 | Amesbury, MA | P76569 |
4 | ![]() | 25 May 1943 | Amesbury, MA | P85722 |
5 | ![]() | 26 Dec 1940 | Amesbury, MA | P6918 |
6 | ![]() | Amesbury, MA | P16713 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Amesbury, MA | P6950 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Doucette / Violette | 20 Jan 1952 | Amesbury, MA | F3279 |
2 | Valliere / Violette | 1 Jan 1948 | Amesbury, MA | F3277 |