Amqui, QC
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Larue, Maurice | P2160 | ||
2 | Larue, Georgette | P2159 | ||
3 | Larue, Henri | P350 | ||
4 | Larue, Francoise | P2158 | ||
5 | Larue, Switberg | P2157 | ||
6 | Larue, Perrault | P2156 | ||
7 | Pelletier, Ovide | 3 Jul 1905 | Amqui, QC | P77175 |
8 | Fournier, Albert | Abt 1901 | Amqui, QC | P1329 |
9 | Fournier, Ernest | 1899 | Amqui, QC | P1327 |
10 | Fournier, Alice (Elisa) | 4 Sep 1889 | Amqui, QC | P375 |
11 | Fournier, Levis | Amqui, QC | P1475 | |
12 | Fournier, Leon | Amqui, QC | P1328 | |
13 | Fournier, Eva | Amqui, QC | P1334 | |
14 | Fournier, Denis | Amqui, QC | P1259 | |
15 | Fournier, Blanche | Amqui, QC | P1333 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Fournier, Alice (Elisa) | 4 Sep 1889 | Amqui, QC | P375 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fournier, Albert | 20 Dec 1980 | Amqui, QC | P1329 |
2 | Fournier, Ernest | 13 Aug 1977 | Amqui, QC | P1327 |
3 | Corbin, Leona | 30 Aug 1968 | Amqui, QC | P34448 |
4 | Perrault, Marguerite | 11 Sep 1961 | Amqui, QC | P2047 |
5 | Richard, Odile | 3 May 1935 | Amqui, QC | P1914 |
6 | Boucher, Rose-Anna | 22 Oct 1928 | Amqui, QC | P1260 |
7 | Larue, Switberg | 14 Sep 1910 | Amqui, QC | P1764 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Boucher, Rose-Anna | Amqui, QC | P1260 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Larue / Bouchard | F1635 | ||
2 | Fournier / Boucher | 9 Apr 1888 | Amqui, QC | F333 |