Assumption Parish, Grand Falls, NB
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Oct 1886 | Assumption Parish, Grand Falls, NB | P80682 |
2 | ![]() | 11 Jan 1883 | Assumption Parish, Grand Falls, NB | P80680 |
3 | ![]() | 3 Apr 1881 | Assumption Parish, Grand Falls, NB | P79787 |
4 | ![]() | 13 May 1877 | Assumption Parish, Grand Falls, NB | P80678 |
5 | ![]() | 27 Jun 1875 | Assumption Parish, Grand Falls, NB | P7238 |
6 | ![]() | 13 Jan 1874 | Assumption Parish, Grand Falls, NB | P36840 |
7 | ![]() | 29 Jun 1872 | Assumption Parish, Grand Falls, NB | P20286 |
8 | ![]() | 24 Oct 1869 | Assumption Parish, Grand Falls, NB | P30490 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 May 2013 | Assumption Parish, Grand Falls, NB | P5719 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Parent / Violette | F3089 | ||
2 | Violette / Bois or Woods | 2 Oct 1871 | Assumption Parish, Grand Falls, NB | F1582 |