Bath, ME
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jewett, Jason Edward | 2 Sep 1975 | Bath, ME | P80939 |
2 | Hagibes, John | P3473 | ||
3 | Cooper, Cathy Jane | P53132 | ||
4 | Cooper, Carl Henry (Bud) Jr. | P53131 | ||
5 | Jewett, Maurice O'Connell (Dusty). | 12 Jun 1948 | Bath, ME | P80933 |
6 | Cooper, Susan Lee | P53130 | ||
7 | Cooper, Nancy Jean | P53129 | ||
8 | Brown, Arlene Louise | 26 Aug 1940 | Bath, ME | P33173 |
9 | MacDouall, Florence Rita | 19 Oct 1919 | Bath, ME | P53127 |
10 | Jewett, Carl Elton "Karl" Sr. | 4 Jan 1907 | Bath, ME | P80941 |
11 | Jewett, Sewell | 12 Mar 1869 | Bath, ME | P80945 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jewett, Kathleen Elaine | 6 Sep 1981 | Bath, ME | P80944 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Upham / Daigle | F2505 | ||
2 | Howe / Rogers | F6190 | ||
3 | Mead / Rogers | F6189 | ||
4 | Gatkinson / Ochamski | 15 May 1948 | Bath, ME | F29752 |
5 | Cooper / MacDouall | 20 Apr 1940 | Bath, ME | F24425 |