Berlin, VT
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Violet, Molly Margaret twin | P69841 | ||
2 | Violet, Abigail Elizabeth twin | P69842 | ||
3 | Beard, Ethan William | P73814 | ||
4 | Violet, Emily Marie twin | P69816 | ||
5 | Violet, Alicia Christine twin | P64894 | ||
6 | Violet, Shannon Lynn | P69814 | ||
7 | Violet, Logan Cole | P69811 | ||
8 | Violet, Shawn Murphy | P69809 | ||
9 | Buhlmann, Kimberly Allison | P72143 | ||
10 | Violet, Daniel Gilbert II | P68881 | ||
11 | Blakely, Louise Fern | P68829 | ||
12 | Violet, Amy Joanne | P68555 | ||
13 | Violet, Michael Ora | P68572 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Marenghi, Chesira E. | 3 Mar 1999 | Berlin, VT | P64486 |
2 | Joyal, Robert Homer | 19 Jul 1994 | Berlin, VT | P61439 |
3 | Violet, Elizabeth Anne | 28 Aug 1983 | Berlin, VT | P66950 |
4 | Violette, Ora or Oren | 21 Jul 1983 | Berlin, VT | P48269 |
5 | Violet, Ora Andrew | 21 Jul 1983 | Berlin, VT | P68182 |
6 | Violet, William Earl | 22 Apr 1971 | Berlin, VT | P64895 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Joyal, Robert Homer | Berlin, VT | P61439 |