Billings, MT
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jorgenson, Michelle Dennise | P693 | ||
2 | Freier, Rodney Wayne | P1227 | ||
3 | Drewnick, Donna Mae | P1242 | ||
4 | Ginter, Judith Ann Geraldine (Judie) | P691 | ||
5 | Reichenbach, Ronald Lewis | P694 | ||
6 | Jorgenson, Michael Dennis | P690 | ||
7 | Ginter, Kenneth Howard | 30 Apr 1942 | Billings, MT | P144 |
8 | Ginter, Wayne Jakie twin | 6 Jan 1940 | Billings, MT | P1214 |
9 | Ginter, Jackie Dwayne twin | 6 Jan 1940 | Billings, MT | P1215 |
10 | Ginter, Darlene Mae Dottie | P143 | ||
11 | Ginter, Wilbur Herman | P42 | ||
12 | Morehouse, Rosemary Helen | P81659 | ||
13 | Ostermiller, Bernice | P18775 | ||
14 | Fox, Henry Hienie | P18769 | ||
15 | Hein, Walter | P18757 | ||
16 | Hein, Conrad Jr. | 16 Feb 1914 | Billings, MT | P18755 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Besel, William | 16 Jul 1989 | Billings, MT | P18552 |
2 | Fox, Jacob or Jake | 13 May 1989 | Billings, MT | P1220 |
3 | Eckhardt, Conrad or Coney | 9 May 1987 | Billings, MT | P18495 |
4 | Fox, Katherine or Katie | 28 Jan 1987 | Billings, MT | P1219 |
5 | Fox, Lydia | 23 Dec 1984 | Billings, MT | P142 |
6 | Kukus, Marie Elizabeth | 29 Aug 1983 | Billings, MT | P18494 |
7 | Staley, Philip | 21 Jan 1981 | Billings, MT | P18771 |
8 | Lease, Phil | 21 Jul 1974 | Billings, MT | P18722 |
9 | Ginter, Jake | 17 Dec 1973 | Billings, MT | P141 |
10 | Crystal, Lydia | 14 Sep 1967 | Billings, MT | P18498 |
11 | Fox, Henry | 25 Aug 1951 | Billings, MT | P1223 |
12 | Fendal, Eva Elizabeth | 13 Dec 1945 | Billings, MT | P1217 |
13 | Fox, Conrad | 9 Dec 1945 | Billings, MT | P1216 |
14 | Ginter, Wayne Jakie twin | 6 Jan 1940 | Billings, MT | P1214 |
15 | Ginter, Jackie Dwayne twin | 6 Jan 1940 | Billings, MT | P1215 |
Burial
Matches 1 to 28 of 28
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Wombolt, Elizabeth | Billings, MT | P18683 | |
2 | Walter, Katherine Margret | Billings, MT | P18589 | |
3 | Walter, George | Billings, MT | P18588 | |
4 | Walter, Anna Margaret | Billings, MT | P1193 | |
5 | Staley, Philip | Billings, MT | P18771 | |
6 | Rofenau, Marie | Billings, MT | P18577 | |
7 | Reiter, Katherine Elizabeth | Billings, MT | P18741 | |
8 | Hein, Anna | Billings, MT | P18573 | |
9 | Ginter, Wayne Jakie twin | Billings, MT | P1214 | |
10 | Ginter, Kenneth Howard | Billings, MT | P144 | |
11 | Ginter, Jake | Billings, MT | P141 | |
12 | Ginter, Jackie Dwayne twin | Billings, MT | P1215 | |
13 | Ginter, Henry Conrad | Billings, MT | P1190 | |
14 | Fox, Lydia | Billings, MT | P142 | |
15 | Fox, Katherine or Katie | Billings, MT | P1219 | |
16 | Fox, John | Billings, MT | P18740 | |
17 | Fox, Jacob or Jake | Billings, MT | P1220 | |
18 | Fox, Henry | Billings, MT | P1223 | |
19 | Fox, Harold | Billings, MT | P18768 | |
20 | Fox, George | Billings, MT | P18682 | |
21 | Fox, Conrad | Billings, MT | P1216 | |
22 | Fox, Bill | Billings, MT | P18746 | |
23 | Fendal, Eva Elizabeth | Billings, MT | P1217 | |
24 | Eckhart, Theodore or Sonny | Billings, MT | P18540 | |
25 | Eckhardt, Jacob | Billings, MT | P18572 | |
26 | Eckhardt, Conrad or Coney | Billings, MT | P18495 | |
27 | Crystal, Lydia | Billings, MT | P18498 | |
28 | Crystal, Conrad | Billings, MT | P18576 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jorgenson / Ginter | F584 | ||
2 | Ginter / Drewnick | F122 | ||
3 | Brey / Fox | F10470 | ||
4 | Fox / Crystal | 8 Feb 1925 | Billings, MT | F1025 |