Brunswick, Cumberland, ME
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jewett, Kathlyn Harriet Patricia | 12 Nov 1978 | Brunswick, Cumberland, ME | P80940 |
2 | Jewett, Kathleen Elaine | 28 Mar 1942 | Brunswick, Cumberland, ME | P80944 |
3 | Jewett, Bert Neily Sr | 3 Apr 1897 | Brunswick, Cumberland, ME | P80949 |
4 | Jewett, Ruell Charles | 18 Sep 1893 | Brunswick, Cumberland, ME | P80948 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jewett, Carl Elton "Karl" Sr. | 26 Mar 1983 | Brunswick, Cumberland, ME | P80941 |
2 | Jewett, Sewell | 28 Nov 1952 | Brunswick, Cumberland, ME | P80945 |
3 | Edwards, Nellie L. | 1932 | Brunswick, Cumberland, ME | P80946 |
4 | Jewett, Ruell Charles | 23 Feb 1917 | Brunswick, Cumberland, ME | P80948 |
5 | Jewett, Reuell | 4 Sep 1912 | Brunswick, Cumberland, ME | P80975 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jewett, Maurice O'Connell (Dusty). | Brunswick, Cumberland, ME | P80933 | |
2 | Jewett, Carl Elton "Karl" Sr. | Brunswick, Cumberland, ME | P80941 |