Caribou, ME
Birth
Matches 1 to 50 of 242
Death
Matches 1 to 50 of 155
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lebel, Micheline | 1 Aug 2022 | Caribou, ME | P64206 |
2 | Tilley, Franklin Delmont (Dee) | 25 Mar 2021 | Caribou, ME | P56681 |
3 | Levesque, Richard | 31 Dec 2020 | Caribou, ME | P8941 |
4 | Violette, Lawrence (Larry) Donald | 9 Jul 2020 | Caribou, ME | P5794 |
5 | Fisher, Lorina Teresa Laurine | 4 Feb 2020 | Caribou, ME | P67587 |
6 | Theriault, George E. | 6 Jul 2019 | Caribou, ME | P9676 |
7 | Lebelle, Therese | 9 Oct 2014 | Caribou, ME | P6038 |
8 | Ouellette, Della | 10 Aug 2014 | Caribou, ME | P38318 |
9 | Violette, Michael C. | 10 Oct 2012 | Caribou, ME | P6586 |
10 | Dumont, Elmer Twin | 30 Sep 2012 | Caribou, ME | P79531 |
11 | Philbrick, Eugene James | 27 Jun 2012 | Caribou, ME | P8844 |
12 | Bouchard, Regina M. | 15 Oct 2011 | Caribou, ME | P6013 |
13 | Dufour, Bertrand R. | 19 Apr 2011 | Caribou, ME | P82127 |
14 | Violette, Isabelle | 31 Oct 2010 | Caribou, ME | P4817 |
15 | Blanchette, Ruth Emelda | 14 Aug 2010 | Caribou, ME | P79538 |
16 | Ouellette, Lorraine | 22 Jul 2010 | Caribou, ME | P63669 |
17 | Violette, Raymond Joseph | 23 Feb 2010 | Caribou, ME | P4034 |
18 | Madore, Joseph Albert Adhemar | 25 Sep 2008 | Caribou, ME | P46723 |
19 | Roy, Mabel Violette | 7 Jun 2008 | Caribou, ME | P7748 |
20 | Doucet, Peter Fortunat | 20 Mar 2008 | Caribou, ME | P39083 |
21 | Dubay, Hector Alphe | 27 Feb 2008 | Caribou, ME | P7910 |
22 | Dumais, Louise C. | 11 May 2007 | Caribou, ME | P6597 |
23 | Ayotte, Edward Emile | 8 Mar 2007 | Caribou, ME | P49482 |
24 | Beaupre, Fernand | 2007 | Caribou, ME | P8943 |
25 | Violette, Leo James | 26 Aug 2006 | Caribou, ME | P5785 |
26 | Dumond, Aline | 21 Jan 2005 | Caribou, ME | P57737 |
27 | Violette, Patricia | 6 Jan 2005 | Caribou, ME | P5790 |
28 | Dubay, Jeanne | 5 Jan 2005 | Caribou, ME | P29428 |
29 | Violette, Emery Simeon | 11 Mar 2004 | Caribou, ME | P1172 |
30 | Violette, Marie Laura (Winnie) | 29 Dec 2003 | Caribou, ME | P4770 |
31 | Castonguay, Jean Baptiste | 16 Dec 2003 | Caribou, ME | P86931 |
32 | Tardiff, Arthur L. | 8 Jul 2003 | Caribou, ME | P77532 |
33 | Violette, Roger L. | 16 Oct 2002 | Caribou, ME | P4039 |
34 | Violette, Jean (John) D. | 25 Aug 2002 | Caribou, ME | P4765 |
35 | Doucet, Marie Jeanne (Jane) | 13 Jun 2002 | Caribou, ME | P5791 |
36 | Dubay, Marthe | 3 Apr 2002 | Caribou, ME | P31317 |
37 | Doucet, Raymond A. | 11 Nov 2001 | Caribou, ME | P23211 |
38 | Violette, Constance Murielle | 19 Mar 2001 | Caribou, ME | P594 |
39 | Gagnon, Louisa Phillippa | 22 Jan 2001 | Caribou, ME | P5833 |
40 | Rossignol, Aurele J | 17 Jan 2001 | Caribou, ME | P33138 |
41 | Violette, Elmer Hector Justice | 18 Jun 2000 | Caribou, ME | P1170 |
42 | Cormier, Joanne Marie (Joan) | 12 Mar 2000 | Caribou, ME | P6382 |
43 | Violette, Lorraine Lucille | 8 Nov 1999 | Caribou, ME | P4130 |
44 | Nadeau, Oveline | 14 Jun 1999 | Caribou, ME | P5450 |
45 | Martin, Addis P. | 1 Jun 1999 | Caribou, ME | P23531 |
46 | Johnston, Isabel | 5 Jan 1999 | Caribou, ME | P85434 |
47 | Violette, Arthur Martin | 6 May 1998 | Caribou, ME | P1171 |
48 | Thibodeau, Robert | 27 Feb 1998 | Caribou, ME | P7705 |
49 | Violette, Catherine M. | 10 Oct 1997 | Caribou, ME | P4279 |
50 | Cormier, Emma | 2 Jul 1997 | Caribou, ME | P5083 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Violette, Gregory D. | Caribou, ME | P6678 | |
2 | Thibodeau, Georges | Caribou, ME | P5446 | |
3 | Tardif, Leah Rose | Caribou, ME | P54854 | |
4 | Tardif, Henri | Caribou, ME | P54776 |
Marriage
Matches 1 to 50 of 133
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Sparrow / Drowne | F32181 | ||
2 | Violette / | F5146 | ||
3 | Violette / Stedt | F5144 | ||
4 | Theriault / Philbrick | F7352 | ||
5 | Levesque / Kaleta | F20626 | ||
6 | Lagasse / Violette | 25 Jun 1983 | Caribou, ME | F29035 |
7 | Craig / Dumont | F32193 | ||
8 | Theriault / St. Peter | F7355 | ||
9 | Violette / Michaud | F3993 | ||
10 | Corriveau / Theriault | F7354 | ||
11 | Dumont / Emo | 28 Jul 1979 | Caribou, ME | F32192 |
12 | Dufour / Hartt | F7245 | ||
13 | Belanger / Michaud | F25814 | ||
14 | Lantagne / Plourde | F1376 | ||
15 | Gagnon / Violette | F4999 | ||
16 | Bryant / Philbrick | F6882 | ||
17 | Theriault / Violette | F4239 | ||
18 | Belanger / Sirois | F25808 | ||
19 | Ouellette / Violette | F4238 | ||
20 | Cummings / Tardif | F24978 | ||
21 | Dumont / Blanchette | 1 Sep 1953 | Caribou, ME | F32179 |
22 | Cocco / Thibodeau | F5980 | ||
23 | Lister / Violette | 10 Oct 1951 | Caribou, ME | F4237 |
24 | Albert / Levesque | 8 Oct 1951 | Caribou, ME | F22872 |
25 | Violette / Babin | 1951 | Caribou, ME | F4236 |
26 | Sirois / Tardif | F24979 | ||
27 | Hall / Violette | 4 Oct 1948 | Caribou, ME | F2127 |
28 | Violette / Thomas | 27 Nov 1947 | Caribou, ME | F3580 |
29 | Brown / Violette | F2478 | ||
30 | Belanger / Tardif | F25194 | ||
31 | Philbrick / Violette | 27 Aug 1939 | Caribou, ME | F3582 |
32 | Cyr / Martin | F5786 | ||
33 | Wright / Violette | 4 May 1938 | Caribou, ME | F34102 |
34 | Violette / Boucher | 27 Jun 1936 | Caribou, ME | F1990 |
35 | McIntyre / Violette | F3093 | ||
36 | Martin / Violette | 30 Dec 1933 | Caribou, ME | F1884 |
37 | Daigle / Ouellette | 11 Nov 1932 | Caribou, ME | F6073 |
38 | Levesque / Lebel-Bell | 30 Nov 1930 | Caribou, ME | F21635 |
39 | Violette / Nadeau | 26 Oct 1930 | Caribou, ME | F3304 |
40 | Levasseur / Bishop | 10 Oct 1922 | Caribou, ME | F33443 |
41 | Blanchette / Sirois | 10 Jul 1922 | Caribou, ME | F32186 |
42 | Grenier / Ayotte | 10 Jan 1922 | Caribou, ME | F33666 |
43 | Albert / Iott | 14 Oct 1921 | Caribou, ME | F22352 |
44 | St. Pierre / Violette | 27 Oct 1920 | Caribou, ME | F2177 |
45 | Lajoie / Levesque | 3 Feb 1920 | Caribou, ME | F5855 |
46 | Lajoie / Violette | 4 Aug 1919 | Caribou, ME | F2092 |
47 | Thibodeau / Nadeau | 19 Jul 1919 | Caribou, ME | F7643 |
48 | Auclair / Guerrette | Nov 1918 | Caribou, ME | F22578 |
49 | Canning / Ouellette | 12 Aug 1918 | Caribou, ME | F34367 |
50 | Perreault / Michaud | 21 Jan 1918 | Caribou, ME | F23815 |