Danbury, CT
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Miller, Emma Jean Rose | P68580 | ||
2 | Blier, Noah Maxwell Blauner | P24083 | ||
3 | Blier, Benjamin Peter Blauner | P24082 | ||
4 | Frankenfield, Steven | P63733 | ||
5 | Sirois, Ashley Juanita Marie | P64563 | ||
6 | Hartson, Adam | P42099 | ||
7 | Morin, Marc | P9364 | ||
8 | Butera-Violette, Ivana Feliciana | P57795 | ||
9 | Kramer, Otto | P9354 | ||
10 | Kramer, Peter | P9353 | ||
11 | Kramer, Claude | P9352 | ||
12 | Kramer, Dawn | P9351 | ||
13 | Kramer, Wayne | P9350 | ||
14 | Sipe, Jean Marie | P53234 | ||
15 | Barrett, Janice Ruth | P53254 | ||
16 | Zank, Barbara Ann | P53243 | ||
17 | Violette, Geraldine Nathalie | 29 Aug 1920 | Danbury, CT | P53232 |
18 | Violette, Burton H. | 6 Jun 1918 | Danbury, CT | P53256 |
19 | Kellner, Lorena Clark | 9 Nov 1895 | Danbury, CT | P40660 |
20 | Violette, Kenneth | Danbury, CT | P53258 | |
21 | Sipe, Timothy Alan | Danbury, CT | P53245 | |
22 | Sipe, Adam John | Danbury, CT | P53244 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Violette, Louise Dulcina | 20 Jul 2012 | Danbury, CT | P49986 |
2 | Violette, Joseph Edgar | 20 Mar 1973 | Danbury, CT | P64775 |
3 | Violette, Joseph (John) Edgar | 1973 | Danbury, CT | P3043 |
4 | Kellner, Lorena Clark | Jul 1972 | Danbury, CT | P40660 |
5 | Violette, Forest Justin | 30 Apr 1972 | Danbury, CT | P3264 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hall / Violette | F4160 | ||
2 | Shepard / Bonenfant | F6442 |