Denver, CO
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Quinn, Colin Michael | P54812 | ||
2 | Quinn, Hannah | P54811 | ||
3 | McMillan, Andrew William ( Andy) | P40039 | ||
4 | Lastra, Adam Alejandro | P9839 | ||
5 | McMillan, Jeremy Matthew | P40038 | ||
6 | Morin, Diane Gail | P55517 | ||
7 | Violette, Gregory Paul | P41 | ||
8 | Farris, Kristie K. | P23956 | ||
9 | Counihan, Carol | P8249 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Berry, Richard Ernest twin | 13 Nov 1992 | Denver, CO | P24260 |
2 | Hodgkinson, Viola | 6 Oct 1961 | Denver, CO | P47806 |
3 | Violett, Roy Clark | 20 Jan 1955 | Denver, CO | P47807 |
4 | Violett, Floyd | Sep 1939 | Denver, CO | P47808 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cranor / Rowden | F27375 | ||
2 | Lastra / Wolf | F4674 | ||
3 | Michaud / Dubois | F12046 | ||
4 | Jackson / Slenker | F12983 |