Drummondville, QC
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Richard, Nolan | P76111 | ||
2 | Laurence-Baril, Jean-Christophe | P75919 | ||
3 | Laurence-Baril, Louis-Charles | P75918 | ||
4 | Baril, Alexandre | P75913 | ||
5 | Richard, Samuel | P76107 | ||
6 | Plana, India | P76108 | ||
7 | Richard-Dumas, Christine | P76132 | ||
8 | Richard-Dumas, Louis twin | P76130 | ||
9 | Richard-Dumas, Adam twin | P76131 | ||
10 | Prince, Caroline | P76085 | ||
11 | Richard, Elise | P76092 | ||
12 | Bergeron, Mathieu | P75955 | ||
13 | Richard, Marie-Eve | P75975 | ||
14 | Hebert, Marie-Christine | P75994 | ||
15 | Dallaire, Olivier | P75993 | ||
16 | Dallaire, Jean-Philippe | P75989 | ||
17 | Dallaire, Agathe | P75988 | ||
18 | Richard, Brigitte | P75291 | ||
19 | Lamarche, Denise | P75925 | ||
20 | Baril, Gerard | P75901 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ouellette, Noel | 18 Jul 2011 | Drummondville, QC | P75277 |
2 | Bujold, Sylvie | 21 Jun 2011 | Drummondville, QC | P76124 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allaire / Richard | F31050 | ||
2 | Lesage / Richard | F31203 | ||
3 | Richard / Lamarche | F31042 |