Durham Parish, Restigouche Co., NB
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dempsey, Margaret | P78905 | ||
2 | Dempsey, Melvin | P78904 | ||
3 | Dempsey, Joseph F. | P78903 | ||
4 | Dempsey, William | 1911 | Durham Parish, Restigouche Co., NB | P78902 |
5 | Dempsey, Joseph A. | 1910 | Durham Parish, Restigouche Co., NB | P78901 |
6 | Dempsey, Josephine | 1909 | Durham Parish, Restigouche Co., NB | P78900 |
7 | Dempsey, John D. | 1907 | Durham Parish, Restigouche Co., NB | P78899 |
8 | Dempsey, Mary | 1905 | Durham Parish, Restigouche Co., NB | P78898 |
9 | Dempsey, Josephine | 1894 | Durham parish, Restigouche Co., NB | P78897 |
10 | Dempsey, Wilbert | 1893 | Durham parish, Restigouche Co., NB | P78896 |
11 | Dempsey, Martha | 1889 | Durham parish, Restigouche Co., NB | P78895 |
12 | Dempsey, Alexander | 1888 | Durham parish, Restigouche Co., NB | P78894 |
13 | Dempsey, Annie | 1886 | Durham parish, Restigouche Co., NB | P78893 |
14 | Dempsey, John | 1884 | Durham parish, Restigouche Co., NB | P78892 |
15 | Dempsey, Patrick | 1883 | Durham parish, Restigouche Co., NB | P78891 |
16 | Brenova-Bernard, Charles | 1877 | Durham Parish, Restigouche Co., NB | P78928 |
17 | Brenova-Bernard, Joseph | 1873 | Durham Parish, Restigouche Co., NB | P78926 |
18 | Brenova-Bernard, Marie Anne | 1872 | Durham Parish, Restigouche Co., NB | P78927 |
19 | Brenova-Bernard, Margaret Jane | 1870 | Durham Parish, Restigouche Co., NB | P78925 |
20 | Brenova-Bernard, James | 1867 | Durham Parish, Restigouche Co., NB | P78924 |
21 | Brenova-Bernard, Guillaume William | 1864 | Durham Parish, Restigouche Co., NB | P78923 |
22 | Brenova-Bernard, Alexander | 1860 | Durham Parish, Restigouche Co., NB | P78922 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dempsey / Bernard | 9 Jun 1903 | Durham parish, Restigouche Co., NB | F31986 |
2 | Dempsey / Hare | 24 Nov 1835 | Durham Parish, Restigouche Co., NB | F31989 |