Fall River, Bristol, MA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chasse, Elzear F. | 1892 | Fall River, Bristol, MA | P83766 |
2 | Chasse, Adeline | Jan 1891 | Fall River, Bristol, MA | P83745 |
3 | Chasse, Edward | Oct 1888 | Fall River, Bristol, MA | P83743 |
4 | Belanger, Alice | 12 Sep 1888 | Fall River, Bristol, MA | P33232 |
5 | Chasse, Marie (Mary) | Apr 1887 | Fall River, Bristol, MA | P83714 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dufour, Henri | 27 Sep 1986 | Fall River, Bristol, MA | P81345 |
2 | Chasse, Simeon (Simon) | Aft 1940 | Fall River, Bristol, MA | P83739 |
3 | Simard, Marie (Mary) | 1933 | Fall River, Bristol, MA | P83740 |
4 | Chasse, Joseph | 28 Jun 1894 | Fall River, Bristol, MA | P83742 |
5 | Chasse, Elzear F. | 30 Jun 1892 | Fall River, Bristol, MA | P83766 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gahagan / Chasse | 13 Jul 1915 | Fall River, Bristol, MA | F33085 |