Glastonbury, CT
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Tardif, William | P54883 | ||
2 | Monaco, Charlles L. | Abt 1930 | Glastonbury, CT | P48649 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Pehr, Dillon Michael | P47464 | ||
2 | Pehr, Brittany Lynn | P36337 | ||
3 | Pehr, Michael | P32930 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bussa, Louis Charles | 10 Sep 2011 | Glastonbury, CT | P9376 |
2 | Thomas, Ethel Mary | 23 Aug 2009 | Glastonbury, CT | P5993 |
3 | Laplante, Therese Marie | 17 Nov 2008 | Glastonbury, CT | P59005 |
4 | Monaco, Charlles L. | 8 May 2008 | Glastonbury, CT | P48649 |
5 | Violette, Bernard | 16 Apr 2007 | Glastonbury, CT | P5128 |
6 | Ouellette, Constance (Connie) | 22 Sep 2005 | Glastonbury, CT | P58540 |
7 | Violette, Coleman P | 18 Jan 2000 | Glastonbury, CT | P4716 |
8 | Violette, Marie Leona | 14 Jan 1986 | Glastonbury, CT | P2678 |
9 | Marquis, Edwin | 10 Dec 1970 | Glastonbury, CT | P7496 |
10 | Delmastro, Edward Sr. | 19 Apr 1965 | Glastonbury, CT | P65237 |
11 | Violette, Simon (Sam) | 20 Feb 1949 | Glastonbury, CT | P4076 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Butler / Violette | F4887 | ||
2 | Lord / Violette | F4886 | ||
3 | Violette / Berger | F3950 | ||
4 | Plank / Bishop | F1657 | ||
5 | Monaco / Violette | F3946 | ||
6 | Violette / Monaco | 23 Aug 1944 | Glastonbury, CT | F3945 |
7 | Peterson / Monaco | F7106 | ||
8 | Christiana / Violette | F4885 |