Glens Falls, NY
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Petit, Brendan | P46266 | ||
2 | Petit, Robert Marcel | P24369 | ||
3 | Petit, Emily Lauren | P24383 | ||
4 | Petit, Christopher John | P24368 | ||
5 | Petit, Christine Marie | P24382 | ||
6 | Murphy, Kevin | P24377 | ||
7 | Petit, Andrew | P24367 | ||
8 | Murphy, Joseph Thomas | P24376 | ||
9 | Ross, Michael A. | P24370 | ||
10 | Murphy, Kellen Laurette | P24374 | ||
11 | Petit, Gabrielle | P24366 | ||
12 | Petit, Aaron Michael | P23401 | ||
13 | Petit, Stephen | P24365 | ||
14 | Murphy, Reed Joseph | P24375 | ||
15 | Petit, Tanya Marie | P23400 | ||
16 | Petit, Nicole | P24364 | ||
17 | Murphy, Ryan Patrick | P24373 | ||
18 | Petit, Andrea Marie | P24363 | ||
19 | Petit, Heather Anne | P23399 | ||
20 | Petit, Michael Charles | P24362 | ||
21 | Purdy, Jonathan | P24358 | ||
22 | Purdy, Fr. Adam | P24357 | ||
23 | Purdy, Gregory | P24356 | ||
24 | Purdy, Brian | P24355 | ||
25 | Palm, Scott David | P24359 | ||
26 | Potvin, Denise Ann | P1459 | ||
27 | Petit, Richard Joseph | P1454 | ||
28 | Murphy, Joseph M. | P1461 | ||
29 | Palmer, Kim Marie | P1457 | ||
30 | Violette, Thomas Humphrey | 31 Oct 1955 | Glens Falls, NY | P40062 |
31 | Purdy, Kenneth Russell | P1455 | ||
32 | Ross, Thomas J. | P1458 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Walsh, Helen Theresa | 13 Nov 1973 | Glens Falls, NY | P85542 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Palm / Smith | F13023 | ||
2 | Brooks / Livingston | Abt 1993 | Glens Falls, NY | F22166 |
3 | Petit / Plummer | F1171 |