Gloucester, MA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | P53859 | ||
2 | ![]() | P61687 | ||
3 | ![]() | 26 Mar 1810 | Gloucester, MA | P38479 |
4 | ![]() | 1802 | Gloucester, MA | P38478 |
5 | ![]() | 1800 | Gloucester, MA | P38476 |
6 | ![]() | 29 Apr 1793 | Gloucester, MA | P38474 |
7 | ![]() | Gloucester, MA | P61695 | |
8 | ![]() | Gloucester, MA | P61694 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Oct 1810 | Gloucester, MA | P38479 |
2 | ![]() | 29 Oct 1797 | Gloucester, MA | P38475 |
3 | ![]() | 21 Aug 1796 | Gloucester, MA | P38477 |
4 | ![]() | 21 Aug 1796 | Gloucester, MA | P38476 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Sep 1834 | Gloucester, MA | P29192 |
2 | ![]() | 6 Apr 1819 | Gloucester, MA | P38474 |
3 | ![]() | Bef 1818 | Gloucester, MA | P38477 |
4 | ![]() | Bef 1818 | Gloucester, MA | P38476 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Gloucester, MA | P38479 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Zalansky / Violette | F24668 | ||
2 | Parsons Jr. / Lang | 28 Mar 1819 | Gloucester, MA | F19098 |
3 | Laingh Lang / DOWSET Doucet | 8 Feb 1788 | Gloucester, MA | F15501 |