Hotel-Dieu, QC, QC
Death
Matches 1 to 44 of 44
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lepage, Joseph | 3 Mar 1726 | Hotel-Dieu, QC, QC | P78484 |
2 | Chevalier, M. Therese | 16 Aug 1725 | Hotel-Dieu, QC, QC | P874 |
3 | Galarneau, Pierre | 7 Feb 1725 | Hotel-Dieu, QC, QC | P48996 |
4 | Cote, Anne Rel Sr | 13 Apr 1723 | Hotel-Dieu, QC, QC | P65084 |
5 | Boucher, Madeleine | 3 Mar 1723 | Hotel-Dieu, QC, QC | P977 |
6 | Couillard, Relig. Sr Claire Francoise | 8 Mar 1721 | Hotel-Dieu, QC, QC | P47372 |
7 | Le Blanc, Jean Baptiste | 20 Jan 1718 | Hotel-Dieu, QC, QC | P62735 |
8 | L'Angelier, Charles | 6 Jun 1717 | Hotel-Dieu, QC, QC | P22150 |
9 | Lebrun, Noel dit Carriere | 15 Jun 1715 | Hotel-Dieu, QC, QC | P56375 |
10 | Magnan, Anne | 20 Dec 1713 | Hotel-Dieu, QC, QC | P48427 |
11 | Mignault, Jean-Aubin | 5 Sep 1712 | Hotel-Dieu, QC, QC | P11117 |
12 | Huot, Marie Francoise | 21 Jun 1712 | Hotel-Dieu, QC, QC | P47673 |
13 | Beaupre-Bonhomme, Madeleine | 14 Feb 1712 | Hotel-Dieu, QC, QC | P83318 |
14 | Rousseau, Jacques | 11 May 1711 | Hotel-Dieu, QC, QC | P55785 |
15 | Poitras, Jean | 7 May 1711 | Hotel-Dieu, QC, QC | P66773 |
16 | Magnan, Therese | 2 Jul 1710 | Hotel-Dieu, QC, QC | P41917 |
17 | Dupere, Pierre | 8 Oct 1709 | Hotel-Dieu, QC, QC | P54350 |
18 | Bouchard, Michel | 14 Apr 1709 | Hotel-Dieu, QC, QC | P984 |
19 | Houde, Joseph | 6 Nov 1708 | Hotel-Dieu, QC, QC | P33008 |
20 | Morrisseau, Marguerite Madeleine | 15 Dec 1707 | Hotel-Dieu, QC, QC | P54863 |
21 | Cote, Jacques dit Gabriel | 23 Apr 1707 | Hotel-Dieu, QC, QC | P65092 |
22 | Cote, Genevieve | 16 Apr 1706 | Hotel-Dieu, QC, QC | P72063 |
23 | Morin-Boucher, Jacques (the eldest) | 30 Dec 1704 | Hotel-Dieu, QC, QC | P55489 |
24 | Corriveau, Marie | 6 Jan 1703 | Hotel-Dieu, QC, QC | P41728 |
25 | Chretien., Marie | 7 Dec 1702 | Hotel-Dieu, QC, QC | P24086 |
26 | Leclerc, Marie | 8 Oct 1702 | Hotel-Dieu, QC, QC | P816 |
27 | Boucher dit Desroches, Pierre | 3 Oct 1702 | Hotel-Dieu, QC, QC | P58580 |
28 | Morin, Germain Priest | 20 Aug 1702 | Hotel-Dieu, QC, QC | P55464 |
29 | Galarneau, Jacques | 1 Jan 1701 | Hotel-Dieu, QC, QC | P43334 |
30 | Boucher, Louis-Marin dit Beaubuisson | 18 Dec 1700 | Hotel-Dieu, QC, QC | P62551 |
31 | Galarneau, Charles | 3 Sep 1700 | Hotel-Dieu, QC, QC | P42000 |
32 | Galerneau, Marie | 25 Apr 1699 | Hotel-Dieu, QC, QC | P49289 |
33 | Galarneau, Suzanne | 18 Jun 1698 | Hotel-Dieu, QC, QC | P49000 |
34 | Doucet, Marie-Madeleine | 20 Dec 1697 | Hotel-Dieu, QC, QC | P24436 |
35 | Dancosse, Pierre | 13 Aug 1697 | Hotel-Dieu, QC, QC | P17609 |
36 | Morin, Jean Baptiste | 11 Dec 1694 | Hotel-Dieu, QC, QC | P55468 |
37 | Nolet, Marie-Anne | 6 Dec 1694 | Hotel-Dieu, QC, QC | P39857 |
38 | Chiasson, Louise | 8 Jan 1694 | Hotel-Dieu, QC, QC | P15847 |
39 | Vie, Marie Sainte | 28 Jul 1691 | Hotel-Dieu, QC, QC | P66774 |
40 | Boucher, Catherine Gertrude | 6 Aug 1690 | Hotel-Dieu, QC, QC | P63465 |
41 | Major, Marie | 8 Dec 1689 | Hotel-Dieu, QC, QC | P778 |
42 | Chamberland, Simon | Nov 1688 | Hotel-Dieu, QC, QC | P67041 |
43 | Hebert, Guillemette | 20 Oct 1684 | Hotel-Dieu, QC, QC | P19086 |
44 | Robichaud, Louis | 3 Jan 1649 | Hotel-Dieu, QC, QC | P69873 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hebert, Guillemette | 21 Oct 1684 | Hotel-Dieu, QC, QC | P19086 |