Huntingdon, Huntingdonshire, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Feb 1563 | Huntingdon, Huntingdonshire, England | P79139 |
2 | ![]() | 1549 | Huntingdon, Huntingdonshire, England | P79330 |
3 | ![]() | 1539 | Huntingdon, Huntingdonshire, England | P79142 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1626 | Huntingdon, Huntingdonshire, England | P79330 |
2 | ![]() | 1605 | Huntingdon, Huntingdonshire, England | P79331 |
3 | ![]() | 24 Feb 1563 | Huntingdon, Huntingdonshire, England | P79134 |
4 | ![]() | 1555 | Huntingdon, Huntingdonshire, England | P79333 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Childe / Adame | 27 Nov 1571 | Huntingdon, Huntingdonshire, England | F32099 |
2 | Sealy / Burr | 1535 | Huntingdon, Huntingdonshire, England | F32055 |