Ipswich, MA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Violette, Claudia Jayne | P6622 | ||
2 | Violette, Karen Elizabeth | P6621 | ||
3 | Violette, Doreen Jean | P6620 | ||
4 | Jewett, Nehemiah Sr. | 28 Feb 1716 | Ipswich, MA | P80985 |
5 | Jewett, Joseph Sr. | 14 Sep 1685 | Ipswich, MA | P80987 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Carson, Joan Philomena | Ipswich, MA | P6617 |