Kedgwick, Restigouche, NB
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | P81919 | ||
2 | ![]() | P81915 | ||
3 | ![]() | P81918 | ||
4 | ![]() | 3 Jul 1981 | Kedgwick, Restigouche, NB | P81914 |
5 | ![]() | P81913 | ||
6 | ![]() | P81912 | ||
7 | ![]() | P81911 | ||
8 | ![]() | P82694 | ||
9 | ![]() | 12 Jan 1924 | Kedgwick, Restigouche, NB | P8158 |
10 | ![]() | P8535 | ||
11 | ![]() | P79774 | ||
12 | ![]() | 13 Aug 1922 | Kedgwick, Restigouche, NB | P8157 |
13 | ![]() | P8534 | ||
14 | ![]() | P8510 | ||
15 | ![]() | P8533 | ||
16 | ![]() | 19 Feb 1921 | Kedgwick, Restigouche, NB | P8156 |
17 | ![]() | 19 Aug 1919 | Kedgwick, Restigouche, NB | P8155 |
18 | ![]() | P8532 | ||
19 | ![]() | P81924 | ||
20 | ![]() | P79797 | ||
21 | ![]() | 1 Jan 1915 | Kedgwick, Restigouche, NB | P81923 |
22 | ![]() | 8 Dec 1913 | Kedgwick, Restigouche, NB | P81922 |
23 | ![]() | 5 Mar 1910 | Kedgwick, Restigouche, NB | P84072 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Dec 2006 | Kedgwick, Restigouche, NB | P39034 |
2 | ![]() | 17 Oct 1924 | Kedgwick, Restigouche, NB | P81920 |
3 | ![]() | 15 Jun 1921 | Kedgwick, Restigouche, NB | P8155 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Boudreau / Violette | F32708 | ||
2 | Caron / Violette | F33138 | ||
3 | Violette / St. Pierre | F19279 |