Kingsclear, York Co., NB
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mazerolle, Suzanne | Abt 1840 | Kingsclear, York Co., NB | P20620 |
2 | Mazerolle, Elizabeth | 13 Mar 1830 | Kingsclear, York Co., NB | P20616 |
3 | Mazerolle, David | 26 Jan 1826 | Kingsclear, York Co., NB | P20615 |
4 | Mazerolle, John | 10 Jul 1820 | Kingsclear, York Co., NB | P20613 |
5 | Mazerolle, Marie-Marguerite | Jun 1812 | Kingsclear, York Co., NB | P20332 |
6 | Godin, Angelique | Abt 1803 | Kingsclear, York Co., NB | P62546 |
7 | Mazerolle, Marie | Abt 1802 | Kingsclear, York Co., NB | P20331 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mazerolle, David | Aft 1861 | Kingsclear, York Co., NB | P20615 |
2 | Bourgouin, Alexandre | Nov 1831 | Kingsclear, York Co., NB | P20431 |